Faculty Department Chairs
Faculty Department Chairs provide leadership to faculty and staff in their subject areas. They help administer and coordinate activities assigned by their Program Dean. (Program Deans are listed by campus under Instruction in the Organizational Guide.)
Faculty Department Chairs can also help resolve problems between students and faculty within their department. You can find out which campus a faculty member reports to by looking them up in the staff directory.
Send updates to Juliette Anderson. See information for Faculty Department Chairs.
Please note: you can sort this list by clicking on any of the column headings.
Last name | First name | Campus | Subject area |
---|---|---|---|
Bryan | Kristine | All campuses | Adult Education (ABE), GED® preparation |
Courtis | Mary | All campuses | Anthropology (ATH) |
Weber | Christine | All campuses | Art History |
Hill | Jennifer | All campuses | Biology (BI) |
Huss | Michelle | All campuses | Biology (BI) |
Neps | Sandy | All campuses | Biology (BI) |
Rodrigues | Liz | All campuses | Biology (BI) |
Fiddler | Stacey | All campuses | Chemistry (CH) |
Friedrich | Ken | All campuses | Chemistry (CH) |
Maazouz | Patty | All campuses | Chemistry (CH) |
Schneider | Jim | All campuses | Chemistry (CH) |
Lindberg | Morgan | All campuses | Chinese (CHN), Japanese (JPN) |
Webster | Robin | All campuses | College Guidance (CG) |
Mortensen | Justin | All campuses | Computer-Aided Design and Drafting (CADD) |
Insalata | Nicholas | All campuses | Computer Science (CS) |
Liang | Li | All campuses | Computer Science (CS) |
Johnson | Jessica | All campuses | Creative Writing |
Dean | Erik | All campuses | Economics (EC) |
Brenneis | Val | All campuses | Environmental Studies (ESR) co-chair with Taryn Oakley |
Oakley | Taryn | All campuses | Environmental Studies (ESR) co-chair with Val Brenneis |
McKee | Alexie | All campuses | Biology (BI) |
Vigeo | Mistique | All campuses | Foods and Nutrition |
DeForest | Stephanie | All campuses | French (FR), German (GER), Russian (RUS) |
Friedle | Christina | All campuses | Geography (GEO), Geospatial Programs |
Hilt | Andrew | All campuses | Geology (G), General Science (GS) |
Puris | Eriks | All campuses | Geology (G), General Science (GS) |
Savage | Nathan | All campuses | Graphic Design |
Katter | Rachelle | All campuses | Health Studies (HE) |
Brooks | Chris | All campuses | History |
Edwards | Chris | All campuses | Humanities (HUM), Religious Studies (R) |
Erickson | Andrea | All campuses | Medical Assisting (MA) (co-chair with Alena Fehr) |
Fauske | Erik | All campuses | Multimedia |
Palmer | Jason | All campuses | Music |
Farnum | John | All campuses | Philosophy (PHL) |
Collins | Lee | All campuses | Physics (PHY) |
Byrd | Douglas | All campuses | Political Science (PS), International Studies (INTL) |
Cozzoli | Debra | All campuses | Psychology (PSY) (co-chair with Rachel Stone) |
Stone | Rachel | All campuses | Psychology (PSY) (co-chair with Debra Cozzoli) |
Hausman | Blake | All campuses | Race, Indigenous Nations, and Gender (RING) |
Smith | Kim | All campuses | Sociology (SOC) |
Yorba | Stephanie | All campuses | Spanish (SPA) |
Johnson | Julianne | All campuses | Theater Arts (TA) |
Barnett | Todd | All campuses | Welding (WLD) |
Briggs | Lucas | All sites | Welding (WLD) |
Williams | David | All sites | Welding (WLD) |
Boehnke | Amy | Cascade | Adult Education (ABE) |
Bilyeu | Elizabeth | Cascade | Art (co-chair with David Torres) |
Torres | David | Cascade | Art (co-chair with Elizabeth Bilyeu) |
Chatterton | Cole | Cascade | Business and Entrepreneurship, MSD |
Doss | Kathleen | Cascade, Southeast | Communication Studies (COMM), Journalism (J) |
Parks | Jim | Cascade | Criminal Justice |
Mead | Tanya | Cascade | Education (ED) |
Gray | James | Cascade | Emergency Medical Services (EMS) |
Sullivan | Joanna | Cascade | English for Speakers of Other Languages (ESOL) |
Willebrand | Richard | Cascade | Facilities Maintenance, Electrical Trades and Apprenticeship |
Best | Stephen | Cascade | Fire Protection Program (FP) |
Brown | Dana | Cascade | Health Information Management (HIM) |
Bridgewater | Rachel | All Campuses | Library (LIB) (co-chair with Sara Robertson) |
Stocker | Julie | Cascade | Margaret Carter Skill Center (SC) |
Pettit | Jeffrey | Cascade | Mathematics (MTH) |
Fehr | Alena | Cascade | Medical Assisting (MA) (co-chair with Andrea Erickson) |
Johnson | Jason | Cascade | Medical Laboratory Technician (MLT) |
Lofdahl | Hailey | Cascade | Medical Professions (MP) |
Gaskins | Sarah | Cascade | Music and Sonic Arts (MUC) (co-chair with Jesse Mejia) |
Mejia | Jesse | Cascade | Music and Sonic Arts (MUC) (co-chair with Sarah Gaskins) |
Bessarab | Ellie | Cascade | Ophthalmic Medical Technology (OMT) (co-chair) |
Du Bois | Michelle | Cascade | Ophthalmic Medical Technology (OMT) (co-chair) |
Baldwin | Aubrey | Cascade | Paralegal (PL) |
Sims | Rebekah | Cascade, Southeast | Physical Education (PE) |
Zable | Tony | Cascade, Rock Creek | Physics (PHY) |
McDowell | Tara | Cascade | Reading (RD), Writing (WR), English (ENG) |
Hunter–Bernstein | Michael | Rock Creek | Adult Education (ABE), GED® preparation |
McGovern | Michael | Rock Creek | Art |
Yorba | Tony | Rock Creek | Auto Collision Repair |
Laxson | Tom | Rock Creek | Aviation Maintenance |
Krueger | Aisling | Rock Creek | Aviation Science |
Cary | Josh | Rock Creek | Bioscience Technology (BIT) (co-chair with Tyler Nusca) |
Nusca | Tyler | Rock Creek | Bioscience Technology (BIT) (co-chair with Josh Cary) |
Baird | Shannon | Rock Creek | Building Construction Technology (BCT) (co-chair with Hilary Campbell) |
Campbell | Hilary | Rock Creek | Building Construction Technology (BCT) (co-chair with Shannon Baird) |
Wu | Daphne | Rock Creek, Hillsboro, Willow Creek | Business and Entrepreneurship, MSD |
Norconk | Jesse | Rock Creek | CAT Dealer Service Technology (DST) |
Williams | Stacie | Rock Creek, Sylvania | Communication Studies (COMM), Journalism (J) |
Williams | Jon | Rock Creek | Diesel Service Technology (DS) |
Brewster | Elizabeth | Rock Creek | Landscape Technology |
Nelson | Emily | Rock Creek | Mathematics (MTH) |
Roy | Payal | Rock Creek | Mathematics (MTH) |
Kirchner | Eric | Rock Creek | Microelectronics (MT) |
Spaziani | Marc | Rock Creek | Physical Education (PE) |
Bogart | Bill | Rock Creek | Reading (RD), Writing (WR), English (ENG) |
Borzcik | Ragan | Rock Creek | Veterinary Technology (VT) |
Pursell | Juliet | Southeast | Adult Education (ABE) |
Manchester | Kimberly | Southeast | Art |
Seto | Irene | Southeast | Business and Entrepreneurship, MSD |
Davis | Angelina | Southeast | Counseling |
Barrett | Sarah | Rock Creek/Hillsboro Center | English for Speakers of Other Languages (ESOL) |
Ramirez | Davina | Southeast | English for Speakers of Other Languages (ESOL) |
Robertson | Sara | All Campuses | Library (LIB) (co-chair with Rachel Bridgewater) |
Yao | Carl | Southeast | Mathematics (MTH) |
Hausman | Blake | Southeast | Reading (RD), Writing (WR), English (ENG) |
LeMieux | Darcie | Sylvania | American Sign Language (ASL) |
Cotera | Rebeca | Sylvania | Architectural Design and Drafting (ARCH) (co-chair) |
Gramlich | Peter | Sylvania | Architectural Design and Drafting (ARCH) (co-chair) |
Smith | Mark | Sylvania | Art |
Ktejik | Mish | Sylvania | ASL/English Interpreting (ITP) |
Jones | Russ | Sylvania | Automotive Service Technology |
Griffo | Heather | Sylvania, Rock Creek | Business and Entrepreneurship, MSD |
Heberlein | Jamie | Sylvania | Child and Family Studies (ECE and HEC) |
Garland-Forshee | Andrew | Sylvania | Child and Family Studies (HUS) |
Gernster | Greg | Sylvania | Civil and Construction Engineering Technology (CCET) |
Charamella | Rocco | Sylvania | Computer Information Systems (CIS) (co-chair with Marc Goodman) |
Goodman | Marc | Sylvania | Computer Information Systems (CIS) (co-chair with Rocco Charamella) |
O’Reilly | Anne | Sylvania | Counseling |
Williams | Sanda | Sylvania | Electronic Engineering Technology |
Goldman | David | Sylvania | Engineering Transfer (ENGR) |
Diniz | Luciana | Sylvania, Newberg Center | English for Speakers of Other Languages (ESOL) |
Guthrie | Mike | Sylvania | Exercise Science (EXS) |
Sasser | Jenny | Sylvania | Gerontology (GRN) |
Fisher | Robin | Sylvania | Interior Design (ID) |
Stewart | Scott | Sylvania | Machine Manufacturing Technology (MCH) |
Kouzes | Ross | Sylvania | Mathematics (MTH) |
Kling | Kandace | Sylvania | Mathematics (MTH) |
Berman | Abbie | Sylvania | Medical Imaging (MI) |
Greenleaf | Karen | Sylvania | Nursing (NRS) |
Boggs | Mike | Sylvania | Physical Education (PE) |
Wheeler | Van | Sylvania | Writing (WR) |
Hill | Sara | Vanport | Dental Hygiene (DH) |
Vanderwerf | Laura | Vanport | Dental Hygiene (DH) |
Lawson | Renee | Vanport | Dental Assisting (DA) |
Spoddeck | Heiko | Online | Mathematics (MTH) |
GED® is a registered trademark of the American Council on Education and may not be used without permission. The GED® and GED Testing Service® brands are administered by GED Testing Service LLC under license.