Cost of attendance
PCC provides an estimate of expenses for attending a standard academic year. These budgets are used as a basis for awarding financial aid. The amounts below are for planning purposes only. You won’t be billed for these amounts, and your actual expenses will vary based on living expenses and level of enrollment.
For more about tuition, including a calculator with part-time tuition costs, see tuition and fees.
2024-2025 full-time budgets
Resident student not living with parent | 1 term | 2 terms | 3 terms | 4 terms |
---|---|---|---|---|
Tuition & fees | $1,740 | $3,480 | $5,220 | $6,960 |
Books & supplies | $569 | $1,138 | $1,707 | $2,276 |
Food & housing | $5,154 | $10,308 | $15,462 | $20,616 |
Transportation | $295 | $590 | $885 | $1,180 |
Personal | $723 | $1,446 | $2,169 | $2,892 |
Total expenses | $8,481 | $16,962 | $25,443 | $33,924 |
Resident student living with parent | 1 term | 2 terms | 3 terms | 4 terms |
---|---|---|---|---|
Tuition & fees | $1,740 | $3,480 | $5,220 | $6,960 |
Books & supplies | $569 | $1,138 | $1,707 | $2,276 |
Food & housing | $3,451 | $6,902 | $10,353 | $13,804 |
Transportation | $295 | $590 | $885 | $1,180 |
Personal | $723 | $1,446 | $2,169 | $2,892 |
Total expenses | $6,778 | $13,556 | $20,334 | $27,112 |
More budgets
For information about resident and non-resident status, see residency guidelines.