Final official data: 2018-19

Collegewide

Program Area Summer 2018 Fall 2018 Winter 2019 Spring 2019 Total 2018-2019 Total 2017-2018 FTE Incr/Decr % Change
Lower Division Transfer 1,613.90 4,812.26 4,382.05 4,317.86 15,126.07 15,875.97 -749.9 -4.7%
Career Technical 627.24 1,587.16 1,517.16 1,696.8 5,428.37 5,779.81 -351.44 -6.1%
Career Tech Continuing 75.07 108.44 86.33 90.11 359.96 482.94 -122.98 -25.5%
Career Tech Apprentice 8.8 22.47 19.05 20.64 70.96 64.69 6.27 9.7%
ESOL (Credit & Non-Credit course numbers < 100) 110.93 205.99 166.86 161.53 645.31 714.09 -68.78 -9.6%
ABE 55.38 128.68 122.61 113.77 420.45 343.87 76.58 22.3%
GED® 2.12 12.42 10.92 10.92 36.38 102.01 -65.64 -64.3%
Postsecondary Remedial 114.12 532.17 391.97 313.35 1,351.6 1,563.15 -211.55 -13.5%
Self Improvement 101.25 129.72 85.29 132.52 448.77 434.32 14.46 3.3%
Total Reimbursable FTE 2,708.81 7,539.31 6,782.23 6,857.51 23,887.86 25,360.84 -1,472.98 -5.8%
Out of State 94.59 243.51 207.78 202.62 748.50 834.70 -86.2 -10.3%
Nonreimb Courses 102.70 120.74 108.97 115.63 448.03 515.79 -67.76 -13.1%
Total Nonreimb FTE 197.28 364.25 316.74 318.25 1,196.52 1,350.48 -153.96 -11.4%
Total FTE 2,906.09 7,903.56 7,098.97 7,175.76 25,084.38 26,711.32 -1626.94 -6.1%
Term headcount 19,603 35,107 35,092 36,000
Year headcount 67,585 71,173 -3,588 -5.0%

Collegewide

Program Area Summer 2018 Fall 2018 Winter 2019 Spring 2019 Total 2018-2019 Total 2017-2018 FTE Incr/Decr % Change
Contracted Out-of-District 20.96 27.67 20.71 23.81 93.15 79.52 13.63 17.1%
Term COD headcount 162 196 160 184
Year COD headcount 408 443 -35 -7.9%

Source: SWREFTE.SQR Includes Campuses 1-6 and W

Sylvania Campus

Program Area Summer 2018 Fall 2018 Winter 2019 Spring 2019 Total 2018-2019 Total 2017-2018 FTE Incr/Decr % Change
Lower Division Transfer 597.85 1,772.08 1,549.45 1,453.29 5,372.66 5,717.85 -345.19 -6.0%
Career Technical 220.94 653.47 596.29 570.35 2,041.06 2,156.34 -115.28 -5.3%
Career Tech Continuing 0.00 0.06 0.06 0.06 0.18 0.19 -0.01 -6.2%
ESOL (Credit & Non-Credit course numbers < 100) 13.58 37.01 25.17 24.24 100.00 112.83 -12.82 -11.4%
ABE 1.89 18.08 18.82 17.80 56.59 35.19 21.40 60.8%
GED® 2.12 0.00 0.00 0.00 2.12 28.42 -26.31 -92.5%
Postsecondary Remedial 26.40 154.30 108.92 90.61 380.23 412.84 -32.61 -7.9%
Total Reimbursable FTE 862.78 2,635.01 2,298.70 2,156.35 7,952.84 8,463.66 -510.82 -6.0%
Out of State 32.61 103.96 87.34 81.92 305.84 339.31 -33.48 -9.9%
Nonreimb Courses 1.93 3.13 3.11 2.24 10.40 12.17 -1.77 -14.5%
Total Nonreimb FTE 34.54 107.09 90.45 84.17 316.24 351.49 -35.25 -10.0%
Total FTE 897.31 2,742.10 2,389.15 2,240.52 8,269.08 8,815.15 -546.07 -6.2%
Term headcount 5,920.00 12,833.00 12,185.00 11,601.00
Year headcount 23,281.00 24,507.00 -1,226.00 -5.0%

Source: SWREFTE.SQR

Cascade Campus

Program Area Summer 2018 Fall 2018 Winter 2019 Spring 2019 Total 2018-2019 Total 2017-2018 FTE Incr/Decr % Change
Lower Division Transfer 342.66 836.34 764.33 683.20 2,626.53 2,710.65 -84.12 -3.1%
Career Technical 193.13 451.20 400.43 429.19 1,473.95 1,579.21 -105.26 -6.7%
Career Tech Continuing 1.24 8.52 7.30 10.00 27.05 41.37 -14.31 -34.6%
Career Tech Apprentice 8.80 22.47 19.05 20.64 70.96 64.69 6.27 9.7%
ESOL (Credit & Non-Credit course numbers < 100) 15.72 31.86 28.30 20.32 96.19 97.55 -1.36 -1.4%
ABE 14.71 25.12 25.24 21.16 86.22 89.02 -2.80 -3.1%
Postsecondary Remedial 26.34 79.50 66.79 54.40 227.03 241.37 -14.34 -5.9%
Total Reimbursable FTE 602.59 1,455.02 1,311.42 1,238.90 4,607.93 4,823.85 -215.92 -4.5%
Out of State 14.73 33.81 28.91 24.57 102.02 122.05 -20.03 -16.4%
Nonreimb Courses 1.55 3.29 2.46 2.65 9.95 7.90 2.05 25.9%
Total Nonreimb FTE 16.27 37.11 31.37 27.22 111.97 129.95 -17.98 -13.8%
Total FTE 618.86 1,492.12 1,342.79 1,266.12 4,719.90 4,953.80 -233.89 -4.7%
Term headcount 4,264.00 8,421.00 8,316.00 7,902.00
Year headcount 17,301.00 17,491.00 -190.00 -1.1%

Source: SWREFTE.SQR

Rock Creek Campus

Program Area Summer 2018 Fall 2018 Winter 2019 Spring 2019 Total 2018-2019 Total 2017-2018 FTE Incr/Decr % Change
Lower Division Transfer 510.59 1,520.00 1,352.88 1,267.14 4,650.60 4,855.56 -204.96 -4.2%
Career Technical 144.08 345.93 328.04 322.62 1,140.67 1,200.34 -59.67 -5.0%
Career Tech Continuing 5.94 1.55 0.06 0.53 8.08 2.24 5.84 260.2%
ESOL (Credit & Non-Credit course numbers < 100) 37.07 69.44 63.02 63.37 232.90 265.49 -32.58 -12.3%
ABE 7.82 31.62 28.01 24.42 91.87 107.81 -15.94 -14.8%
GED® 0.00 12.42 10.87 10.87 34.16 37.67 -3.51 -9.3%
Postsecondary Remedial 34.23 183.34 119.85 96.65 434.08 537.16 -103.08 -19.2%
Total Reimbursable FTE 739.74 2,164.30 1,902.73 1,785.60 6,592.37 7,006.27 -413.90 -5.9%
Out of State 28.97 63.29 57.69 60.34 210.29 229.06 -18.76 -8.2%
Nonreimb Courses 0.69 1.34 1.36 1.28 4.67 5.01 -0.35 -6.9%
Total Nonreimb FTE 29.66 64.63 59.05 61.62 214.96 234.07 -19.11 -8.2%
Total FTE 769.39 2228.94 1961.78 1847.22 6,807.34 7,240.35 -433.01 -6.0%
Term headcount 5,270.00 10,852.00 10,481.00 10,045.00
Year headcount 20,751.00 21,808.00 -1,057.00 -4.8%

Source: SWREFTE.SQR

Southeast Campus

Program Area Summer 2018 Fall 2018 Winter 2019 Spring 2019 Total 2018-2019 Total 2017-2018 FTE Incr/Decr % Change
Lower Division Transfer 162.81 617.08 502.96 459.58 1,742.43 1,826.02 -83.59 -4.6%
Career Technical 27.72 71.15 61.87 62.95 223.68 254.95 -31.27 -12.3%
ESOL (Credit & Non-Credit course numbers < 100) 44.56 67.68 50.37 53.60 216.21 238.23 -22.02 -9.2%
ABE 30.96 53.86 50.55 50.39 185.76 111.84 73.92 66.1%
GED® 0.00 0.00 0.00 0.00 0.00 35.82 -35.82 -100.0%
Postsecondary Remedial 27.15 115.02 89.83 70.62 302.62 364.14 -61.53 -16.9%
Total Reimbursable FTE 293.19 924.79 755.58 697.15 2,670.70 2,831.00 -160.30 -5.7%
Out of State 15.41 38.36 31.26 30.08 115.11 130.40 -15.28 -11.7%
Nonreimb Courses 0.18 0.30 0.63 0.69 1.79 2.16 -0.37 -17.0%
Total Nonreimb FTE 15.59 38.66 31.89 30.77 116.90 132.56 -15.65 -11.8%
Total FTE 308.78 963.45 787.46 727.91 2,787.61 2,963.56 -175.95 -5.9%
Term headcount 2499 5713 5314 5018
Year headcount 11,615.00 11,876.00 -261.00 -2.2%

Source: SWREFTE.SQR

Workforce Campus

Program Area Summer 2018 Fall 2018 Winter 2019 Spring 2019 Total 2018-2019 Total 2017-2018 FTE Incr/Decr % Change
Career Technical 41.37 37.62 36.49 37.63 153.11 134.76 18.35 13.6%
Career Tech Continuing 67.80 98.19 78.83 79.45 324.27 438.82 -114.55 -26.1%
GED® 0.00 0.00 0.05 0.05 0.09 0.09 0.00 0.0%
Self Improvement 101.25 129.72 85.29 132.52 448.77 434.32 14.46 3.3%
Total Reimbursable FTE 210.41 265.52 200.66 249.65 926.24 1,007.99 -81.75 -8.1%
Out of State 2.87 4.08 2.33 5.47 14.75 13.68 1.07 7.9%
Nonreimb Courses 77.40 85.00 80.71 84.96 328.06 409.02 -80.96 -19.8%
Total Nonreimb FTE 80.26 89.09 83.04 90.43 342.81 422.70 -79.88 -18.9%
Total FTE 290.68 354.61 283.69 340.08 1,269.06 1,430.69 -161.63 -11.3%
Term headcount 5,965.00 6,147.00 5,918.00 6,257.00
Year headcount 19,125.00 21,052.00 -1,927.00 -9.2%

Source: SWREFTE.SQR

GED® is a registered trademark of the American Council on Education and may not be used without permission. The GED® and GED Testing Service® brands are administered by GED Testing Service LLC under license.