Quick Facts: PCC Students (2023-24)
Quick Facts is an at-a-glance table of frequently requested student information. While it offers a reliable snapshot of basic data, please be aware that some data may vary slightly from other sources due to differences in timing, definitions or methodology.
2023-24 ACADEMIC YEAR | Count or % of Total | Data source |
---|---|---|
Total Students (Headcount) | 53,820 | Final 2023-24 |
Credit Students | 29,913 | IE programming |
Non-Credit/CEU Students | 18,558 | |
Dual-Credit Students | 5,349 | |
Student Full-Time Equivalency (FTE) | 19,221.7 | Final 2023-24 |
Student Demographics (Fall 2023) | ||
Hispanic/Latino | 22% | Credit All Subjects Demographics |
Native American/Alaskan Native | <1% | |
International | <1% | |
Black/African American | 5% | |
Hawaiian/Pacific Islander | <1% | |
Asian | 8% | |
White | 51% | |
Unreported | 4.5% | |
Multi-Racial | 7% | |
Women | 51.5% | * Demographics by Modality |
Men | 41.5% | |
Nonbinary | 6% | |
Gender not reported | <1% | |
Pell eligible/offered | 33% | Credit All Subjects Demographics |
Enrolled 12+ Credits (full-time) | 42% | |
Enrolled 6-11 Credits | 34% | |
Enrolled 1-5 Credits | 24% | |
Neither parent/guardian completed a 4yr degree (1st Generation Status) | 54% | |
Students with reported disability | 12% | |
Age < 25 – Credit Students | 53% | |
Age 30-64 – Non-Credits Students | 59% | NonCr All Subjects Demographics |
Degrees/Certificates Awarded (2023-24) | 4,164 | Degrees and Certificates |
* Percentages derived from headcounts
Counts of Student Transfers to 4-yr universities will be available fall 2024
Last updated 8.23.2024