Final 2023-24

Program Area Summer 2023 Fall 2023 Winter 2024 Spring 2024 Total 2023-24 Total 2022-23 Incr/Decr % Change
Lower Division Transfer 1,130.48 3,517.82 3,213.11 3,334.15 11,195.55 10,672.46 523.09 4.9%
Career Technical 401.25 1,290.54 1,196.38 1,261.70 4,149.86 3,965.33 184.52 4.7%
Career Technical (CEU) 24.89 62.82 65.90 63.99 217.60 234.07 -16.47 -7.0%
Career Tech Apprentice 12.68 29.32 24.85 24.42 91.27 72.80 18.48 25.4%
ESOL (non-credit) 182.09 325.53 310.69 320.60 1,138.91 889.61 249.30 28.0%
ABE 49.10 111.07 102.34 113.61 376.13 345.45 30.68 8.9%
Postsecondary Remedial 62.13 271.41 204.73 162.38 700.67 622.84 77.84 12.5%
Self Improvement 57.65 75.04 67.73 79.66 280.09 255.92 24.16 9.4%
Total Reimbursable FTE 1,920.30 5,683.55 5,185.74 5,360.50 18,150.08 17,058.48 1,091.60 6.4%
Out of State 46.05 127.91 115.16 116.88 406.01 365.58 40.43 11.1%
Nonreimb Courses 100.64 135.41 128.47 130.34 494.85 433.32 61.53 14.2%
Total Nonreimb FTE 146.7 263.31 243.63 247.22 900.86 798.90 101.96 12.8%
Total FTE 2,066.99 5,946.86 5,429.37 5,607.72 19,050.94 17,857.38 1,193.56 6.7%
Headcount 14,987 27,706 27,609 29,883 53,393 50,648 2,745 5.4%
Contract Out-of-District FTE 33.13 53.37 43.30 40.93 170.73 141.17 29.56 20.9%
Term COD Headcount 131 211 192 189 427 385 42 10.9%
Total FTE (including COD) 2,100.12 6,000.23 5,472.67 5,648.65 19,221.67 17,998.55 1,223.12 6.8%
Total Headcount (including COD) 15,118 27,917 27,801 30,072 53,820 51,033 2,787 5.5%

Source:  SWREFTE, August 5, 2024