Start of Term by Reimbursement Code

College Summary

Program Area Spring 2022 FTE Spring 2023 FTE Number Change Percent Change
L Div Transfer 3,327.2 3,081.4 -245.9 -7.4%
Career Technical 1,113.8 1,130.5 16.7 1.5%
CEU 37.7 52.4 14.7 39.0%
Apprentice 17.6 20.2 2.6 14.7%
Non-Credit ESOL 163.5 252.8 89.3 54.7%
ABE 108.6 85.7 -22.9 -21.1%
PostSec Remedial 172.3 154.7 -17.6 -10.2%
Self Improvement 60.0 58.6 -1.4 -2.3%
TOTAL REIMB FTE 5,000.7 4,836.3 -164.4 -3.3%
NON-REIMB FTE 63.6 76.0 12.5 19.6%
TOTAL FTE 5,064.3 4,912.3 -152.0 -3.0%
HEADCOUNTS 24,791 24,678 -113 -0.5%

Sylvania Campus

Program Area Spring 2022 FTE Spring 2023 FTE Number Change Percent Change
L Div Transfer 1,132.1 1,042.8 -89.3 -7.9%
Career Technical 442.4 454.3 11.9 2.7%
Non-Credit ESOL 36.3 54.7 18.4 50.5%
ABE 8.3 15.1 6.8 81.8%
PostSec Remedial 59.1 47.7 -11.4 -19.3%
TOTAL REIMB FTE 1,678.3 1,614.6 -63.7 -3.8%
NON-REIMB FTE 0.1
TOTAL FTE 1,678.4 1,614.6 -63.8 -3.8%
HEADCOUNTS 10,385 9,502 -883 -8.5%

Back to the content links at the top

Cascade Campus

Program Area Spring 2022 FTE Spring 2023 FTE Number Change Percent Change
L Div Transfer 558.8 530.0 -28.8 -5.1%
Career Technical 321.7 329.7 8.0 2.5%
CEU 3.2 2.2 -0.9 -29.8%
Apprentice 17.6 20.2 2.6 14.7%
Non-Credit ESOL 12.0 19.1 7.0 58.4%
ABE 26.1 23.5 -2.7 -10.2%
PostSec Remedial 29.5 29.1 -0.4 -1.5%
TOTAL REIMB FTE 968.9 953.8 -15.2 -1.6%
NON-REIMB FTE
TOTAL FTE 968.9 953.8 -15.2 -1.6%
HEADCOUNTS 6,980 6,582 -398 -5.7%

Back to the content links at the top

Rock Creek Campus

Program Area Spring 2022 FTE Spring 2023 FTE Number Change Percent Change
L Div Transfer 982.4 908.3 -74.1 -7.5%
Career Technical 261.3 281.4 20.2 7.7%
Non-Credit ESOL 61.8 103.4 41.5 67.2%
ABE 33.3 18.8 -14.5 -43.6%
PostSec Remedial 57.2 52.5 -4.7 -8.1%
TOTAL REIMB FTE 1,396.0 1,364.4 -31.6 -2.3%
NON-REIMB FTE
TOTAL FTE 1,396.0 1,364.4 -31.6 -2.3%
HEADCOUNTS 9,170 8,471 -699 -7.6%

Back to the content links at the top

Southeast Campus

Program Area Spring 2022 FTE Spring 2023 FTE Number Change Percent Change
L Div Transfer 327.7 358.7 31.0 9.5%
Career Technical 41.4 39.5 -1.9 -4.7%
Non-Credit ESOL 53.3 75.7 22.4 42.1%
ABE 40.9 28.3 -12.5 -30.7%
PostSec Remedial 26.5 25.4 -1.1 -4.2%
TOTAL REIMB FTE 489.9 527.7 37.9 7.7%
NON-REIMB FTE
TOTAL FTE 489.9 527.7 37.9 7.7%
HEADCOUNTS 4,171 4,288 117 2.8%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Spring 2022 FTE Spring 2023 FTE Number Change Percent Change
L Div Transfer 326.1 241.5 -84.6 -26.0%
Career Technical 42.2 21.3 -20.8 -49.4%
TOTAL REIMB FTE 368.3 262.8 -105.5 -28.6%
NON-REIMB FTE
TOTAL FTE 368.3 262.8 -105.5 -28.6%

Back to the content links at the top

Workforce & Community Education

Program Area Spring 2022 FTE Spring 2023 FTE Number Change Percent Change
Career Technical 4.8 4.2 -0.6 -12.0%
CEU 34.5 50.2 15.6 45.3%
Self Improvement 60.0 58.6 -1.4 -2.3%
TOTAL REIMB FTE 99.3 113.0 13.7 13.8%
NON-REIMB FTE 63.5 76.0 12.6 19.8%
TOTAL FTE 162.8 189.0 26.2 16.1%
HEADCOUNTS 3,381 4,173 792 23.4%

Back to the content links at the top