3 Weeks Prior by Reimbursement Code

College Summary

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 1,574.0 1,372.1 -201.9 -12.8%
Career Technical 508.1 435.1 -73.0 -14.4%
CEU 34.3 12.3 -22.0 -64.1%
Apprentice 5.1 7.4 2.3 46.0%
Non-Credit ESOL 33.0 20.1 -12.8 -39.0%
ABE 13.9 12.5 -1.4 -10.0%
GED 9.4
PostSec Remedial 107.8 85.5 -22.2 -20.6%
Self Improvement 18.4 20.0 1.6 8.7%
TOTAL REIMB FTE 2,303.9 1,965.0 -338.9 -14.7%
NON-REIMB FTE 47.4 49.6 2.2 4.7%
TOTAL FTE 2,351.3 2,014.6 -336.7 -14.3%
HEADCOUNTS 12,888 11,180 -1,708 -13.3%

Sylvania Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 581.6 513.0 -68.6 -11.8%
Career Technical 182.5 165.5 -16.9 -9.3%
Non-Credit ESOL 3.2 3.0 -0.2 -5.5%
ABE 0.2 1.1 0.9 433.3%
GED 0.8
PostSec Remedial 25.8 18.6 -7.2 -28.0%
TOTAL REIMB FTE 794.1 701.3 -92.9 -11.7%
NON-REIMB FTE 0.1 0.1 0.0 0.0%
TOTAL FTE 794.2 701.3 -92.9 -11.7%
HEADCOUNTS 5,184 4,576 -608 -11.7%

Back to the content links at the top

Cascade Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 335.1 290.2 -45.0 -13.4%
Career Technical 168.0 138.0 -30.0 -17.9%
CEU 1.0 0.5 -0.5 -46.9%
Apprentice 5.1 7.4 2.3 46.0%
Non-Credit ESOL 2.3 0.4 -1.9 -83.3%
ABE 3.9 2.9 -1.0 -26.4%
PostSec Remedial 20.1 19.7 -0.4 -1.9%
TOTAL REIMB FTE 535.5 459.1 -76.4 -14.3%
NON-REIMB FTE
TOTAL FTE 535.5 459.1 -76.4 -14.3%
HEADCOUNTS 3,665 3,252 -413 -11.3%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 498.0 420.3 -77.6 -15.6%
Career Technical 115.3 105.2 -10.1 -8.7%
Non-Credit ESOL 9.7 7.6 -2.0 -21.1%
ABE 4.4 3.7 -0.7 -15.8%
PostSec Remedial 29.7 21.5 -8.2 -27.5%
TOTAL REIMB FTE 657.0 558.4 -98.6 -15.0%
NON-REIMB FTE
TOTAL FTE 657.0 558.4 -98.6 -15.0%
HEADCOUNTS 4,493 3,910 -583 -13.0%

Back to the content links at the top

Southeast Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 159.4 148.6 -10.8 -6.8%
Career Technical 31.1 21.2 -10.0 -32.1%
Non-Credit ESOL 17.8 9.1 -8.7 -49.0%
ABE 5.4 4.8 -0.6 -10.7%
GED 8.6
PostSec Remedial 32.2 25.7 -6.4 -20.0%
TOTAL REIMB FTE 254.5 209.4 -45.1 -17.7%
NON-REIMB FTE
TOTAL FTE 254.5 209.4 -45.1 -17.7%
HEADCOUNTS 2,091 1,762 -329 -15.7%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
CEU 0.0
TOTAL REIMB FTE 0.0
NON-REIMB FTE
TOTAL FTE 0.0

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
Career Technical 11.1 5.2 -6.0 -53.7%
CEU 33.3 11.8 -21.5 -64.6%
Self Improvement 18.4 20.0 1.6 8.7%
TOTAL REIMB FTE 62.8 36.9 -25.9 -41.2%
NON-REIMB FTE 47.3 49.5 2.2 4.7%
TOTAL FTE 110.1 86.5 -23.7 -21.5%
HEADCOUNTS 1,818 1,633 -185 -10.2%

Back to the content links at the top