1 Week Prior by Reimbursement Code

College Summary

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
L Div Transfer 1,505.4 1,685.5 180.1 12.0%
Career Technical 494.8 475.7 -19.0 -3.9%
CEU 21.2 25.5 4.3 20.3%
Apprentice 9.3 19.1 9.8 105.5%
Non-Credit ESOL 97.6 64.4 -33.2 -34.0%
ABE 48.9 43.8 -5.1 -10.5%
PostSec Remedial 91.2 97.4 6.2 6.8%
Self Improvement 36.8 27.0 -9.7 -26.5%
TOTAL REIMB FTE 2,305.2 2,438.5 133.3 5.8%
NON-REIMB FTE 65.1 15.0 -50.2 -77.0%
TOTAL FTE 2,370.3 2,453.5 83.2 3.5%
HEADCOUNTS 14,114 13,110 -1,004 -7.1%

Sylvania Campus

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
L Div Transfer 570.8 599.7 28.9 5.1%
Career Technical 187.1 183.6 -3.5 -1.9%
Non-Credit ESOL 13.2 10.4 -2.8 -21.5%
ABE 6.2 3.7 -2.5 -40.7%
PostSec Remedial 22.0 20.6 -1.5 -6.7%
TOTAL REIMB FTE 799.4 817.9 18.5 2.3%
NON-REIMB FTE 0.2
TOTAL FTE 799.6 817.9 18.3 2.3%
HEADCOUNTS 5,261 5,722 461 8.8%

Back to the content links at the top

Cascade Campus

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
L Div Transfer 316.8 386.0 69.3 21.9%
Career Technical 151.4 160.3 8.9 5.9%
CEU 0.6 0.7 0.1 24.3%
Apprentice 9.3 19.1 9.8 105.5%
Non-Credit ESOL 14.8 3.6 -11.2 -75.8%
ABE 10.8 10.4 -0.4 -3.7%
PostSec Remedial 22.2 20.5 -1.7 -7.5%
TOTAL REIMB FTE 525.7 600.6 74.9 14.2%
NON-REIMB FTE
TOTAL FTE 525.7 600.6 74.9 14.2%
HEADCOUNTS 3,716 4,420 704 18.9%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
L Div Transfer 455.6 515.6 60.0 13.2%
Career Technical 122.4 106.1 -16.3 -13.3%
Non-Credit ESOL 36.3 32.9 -3.5 -9.6%
ABE 7.4 8.7 1.3 18.0%
PostSec Remedial 23.9 33.4 9.5 40.0%
TOTAL REIMB FTE 645.6 696.7 51.1 7.9%
NON-REIMB FTE
TOTAL FTE 645.6 696.7 51.1 7.9%
HEADCOUNTS 4,520 5,150 630 13.9%

Back to the content links at the top

Southeast Campus

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
L Div Transfer 162.2 184.2 22.0 13.6%
Career Technical 22.4 23.6 1.2 5.3%
Non-Credit ESOL 33.3 17.6 -15.7 -47.1%
ABE 24.5 21.0 -3.5 -14.3%
PostSec Remedial 23.1 22.9 -0.2 -1.0%
TOTAL REIMB FTE 265.5 269.2 3.8 1.4%
NON-REIMB FTE
TOTAL FTE 265.5 269.2 3.8 1.4%
HEADCOUNTS 2,168 2,355 187 8.6%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
CEU 0.7 0.6 -0.1 -8.8%
TOTAL REIMB FTE 0.7 0.6 -0.1 -8.8%
NON-REIMB FTE
TOTAL FTE 0.7 0.6 -0.1 -8.8%

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
Career Technical 11.5 2.1 -9.3 -81.4%
CEU 19.9 24.2 4.2 21.2%
Self Improvement 36.8 27.0 -9.7 -26.5%
TOTAL REIMB FTE 68.2 53.4 -14.9 -21.8%
NON-REIMB FTE 64.9 15.0 -50.0 -77.0%
TOTAL FTE 133.1 68.3 -64.8 -48.7%
HEADCOUNTS 2,809 1,360 -1,449 -51.6%

Back to the content links at the top