1 Week Prior by Reimbursement Code

College Summary

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 1,528.6 1,302.4 -226.1 -14.8%
Career Technical 509.6 395.2 -114.4 -22.4%
CEU 34.9 26.2 -8.7 -24.8%
Apprentice 14.2 8.9 -5.3 -37.4%
Non-Credit ESOL 91.9 127.6 35.6 38.8%
ABE 53.8 46.6 -7.2 -13.4%
PostSec Remedial 88.5 72.3 -16.2 -18.3%
Self Improvement 37.0 36.2 -0.8 -2.1%
TOTAL REIMB FTE 2,358.4 2,015.4 -343.1 -14.5%
NON-REIMB FTE 24.1 44.3 20.2 84.2%
TOTAL FTE 2,382.5 2,059.7 -322.8 -13.5%
HEADCOUNTS 13,685 12,930 -755 -5.5%

Sylvania Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 552.0 480.6 -71.4 -12.9%
Career Technical 203.0 145.6 -57.4 -28.3%
Non-Credit ESOL 19.4 33.5 14.1 72.8%
ABE 3.5 3.5 0.0 0.0%
PostSec Remedial 17.4 14.1 -3.3 -18.9%
TOTAL REIMB FTE 795.3 677.4 -117.9 -14.8%
NON-REIMB FTE
TOTAL FTE 795.3 677.4 -117.9 -14.8%
HEADCOUNTS 5,516 4,937 -579 -10.5%

Back to the content links at the top

Cascade Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 363.8 281.4 -82.4 -22.6%
Career Technical 152.4 135.1 -17.3 -11.3%
CEU 1.5 1.5 0.0 2.4%
Apprentice 14.2 8.9 -5.3 -37.4%
Non-Credit ESOL 1.1 12.7 11.6
ABE 17.7 11.8 -6.0 -33.7%
PostSec Remedial 24.4 21.9 -2.5 -10.1%
TOTAL REIMB FTE 575.1 473.3 -101.8 -17.7%
NON-REIMB FTE
TOTAL FTE 575.1 473.3 -101.8 -17.7%
HEADCOUNTS 4,407 3,694 -713 -16.2%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 455.0 379.4 -75.6 -16.6%
Career Technical 138.6 88.2 -50.4 -36.4%
CEU 0.5
Non-Credit ESOL 37.7 41.4 3.7 9.9%
ABE 13.3 10.3 -3.0 -22.7%
PostSec Remedial 31.5 24.8 -6.7 -21.1%
TOTAL REIMB FTE 676.0 544.5 -131.5 -19.5%
NON-REIMB FTE 0.8
TOTAL FTE 676.8 544.5 -132.3 -19.5%
HEADCOUNTS 4,808 4,170 -638 -13.3%

Back to the content links at the top

Southeast Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 157.8 160.1 2.2 1.4%
Career Technical 15.3 11.7 -3.5 -23.1%
Non-Credit ESOL 33.7 39.9 6.2 18.4%
ABE 19.3 21.1 1.8 9.4%
PostSec Remedial 15.2 11.4 -3.8 -25.2%
TOTAL REIMB FTE 241.3 244.2 2.9 1.2%
NON-REIMB FTE
TOTAL FTE 241.3 244.2 2.9 1.2%
HEADCOUNTS 2,233 2,195 -38 -1.7%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 1.0
TOTAL REIMB FTE 1.0
NON-REIMB FTE
TOTAL FTE 1.0

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
Career Technical 0.4 14.6 14.2
CEU 33.4 24.2 -9.2 -27.4%
Self Improvement 37.0 36.2 -0.8 -2.1%
TOTAL REIMB FTE 70.7 75.0 4.3 6.0%
NON-REIMB FTE 23.3 44.3 21.0 90.4%
TOTAL FTE 94.0 119.3 25.3 26.9%
HEADCOUNTS 2,087 2,600 513 24.6%

Back to the content links at the top