2 Weeks Prior by Reimbursement Code

College Summary

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 1,431.7 1,218.1 -213.7 -14.9%
Career Technical 483.1 348.0 -135.1 -28.0%
CEU 29.4 22.1 -7.3 -24.9%
Apprentice 12.8 7.3 -5.5 -42.9%
Non-Credit ESOL 44.8 61.6 16.8 37.5%
ABE 34.4 28.8 -5.6 -16.2%
PostSec Remedial 80.1 67.5 -12.6 -15.7%
Self Improvement 31.5 32.9 1.3 4.3%
TOTAL REIMB FTE 2,147.7 1,786.1 -361.6 -16.8%
NON-REIMB FTE 21.5 41.4 19.9 92.3%
TOTAL FTE 2,169.3 1,827.6 -341.7 -15.8%
HEADCOUNTS 12,277 11,336 -941 -7.7%

Sylvania Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 518.4 451.7 -66.8 -12.9%
Career Technical 196.4 139.2 -57.3 -29.1%
Non-Credit ESOL 11.9 24.0 12.1 101.9%
ABE 1.5 2.1 0.6 38.5%
PostSec Remedial 17.6 14.0 -3.6 -20.5%
TOTAL REIMB FTE 745.9 631.0 -114.9 -15.4%
NON-REIMB FTE
TOTAL FTE 745.9 631.0 -114.9 -15.4%
HEADCOUNTS 5,111 4,548 -563 -11.0%

Back to the content links at the top

Cascade Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 345.1 263.6 -81.4 -23.6%
Career Technical 141.6 123.1 -18.5 -13.1%
CEU 1.3 1.2 -0.1 -9.9%
Apprentice 12.8 7.3 -5.5 -42.9%
Non-Credit ESOL 5.3
ABE 13.2 10.6 -2.6 -19.7%
PostSec Remedial 21.6 19.8 -1.7 -8.0%
TOTAL REIMB FTE 535.5 430.9 -104.6 -19.5%
NON-REIMB FTE
TOTAL FTE 535.5 430.9 -104.6 -19.5%
HEADCOUNTS 4,072 3,337 -735 -18.1%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 420.6 355.7 -64.9 -15.4%
Career Technical 129.7 75.3 -54.4 -42.0%
CEU 0.3
Non-Credit ESOL 15.4 17.8 2.3 15.0%
ABE 7.9 6.9 -1.0 -12.7%
PostSec Remedial 26.7 22.5 -4.2 -15.7%
TOTAL REIMB FTE 600.3 478.4 -122.0 -20.3%
NON-REIMB FTE 0.8
TOTAL FTE 601.1 478.4 -122.7 -20.4%
HEADCOUNTS 4,264 3,690 -574 -13.5%

Back to the content links at the top

Southeast Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 147.6 147.1 -0.6 -0.4%
Career Technical 15.0 10.4 -4.6 -30.5%
Non-Credit ESOL 17.5 14.6 -2.9 -16.4%
ABE 11.7 9.2 -2.5 -21.6%
PostSec Remedial 14.1 11.1 -3.1 -21.7%
TOTAL REIMB FTE 206.0 192.4 -13.6 -6.6%
NON-REIMB FTE
TOTAL FTE 206.0 192.4 -13.6 -6.6%
HEADCOUNTS 1,968 1,804 -164 -8.3%

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
Career Technical 0.4
CEU 28.0 20.6 -7.5 -26.6%
Self Improvement 31.5 32.9 1.3 4.3%
TOTAL REIMB FTE 59.9 53.4 -6.5 -10.8%
NON-REIMB FTE 20.8 41.4 20.7 99.6%
TOTAL FTE 80.7 94.9 14.2 17.6%
HEADCOUNTS 1,823 2,284 461 25.3%

Back to the content links at the top