End of Week 1 by Reimbursement Code

College Summary

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 1,450.3 1,206.0 -244.3 -16.8%
Career Technical 508.1 399.9 -108.2 -21.3%
CEU 40.1 36.1 -4.0 -9.9%
Apprentice 15.6 8.5 -7.1 -45.7%
Non-Credit ESOL 82.6 121.6 38.9 47.1%
ABE 58.9 46.5 -12.4 -21.0%
PostSec Remedial 81.4 58.1 -23.3 -28.6%
Self Improvement 39.5 42.0 2.6 6.5%
TOTAL REIMB FTE 2,276.4 1,918.7 -357.7 -15.7%
NON-REIMB FTE 26.9 46.1 19.3 71.7%
TOTAL FTE 2,303.3 1,964.9 -338.5 -14.7%
HEADCOUNTS 13,791 13,005 -786 -5.7%

Sylvania Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 521.9 448.3 -73.5 -14.1%
Career Technical 199.0 148.6 -50.4 -25.3%
CEU 1.5
Non-Credit ESOL 17.1 31.6 14.5 85.1%
ABE 4.2 4.0 -0.2 -5.6%
PostSec Remedial 15.9 10.3 -5.6 -35.4%
TOTAL REIMB FTE 758.1 644.3 -113.8 -15.0%
NON-REIMB FTE
TOTAL FTE 758.1 644.3 -113.8 -15.0%
HEADCOUNTS 5,277 4,700 -577 -10.9%

Back to the content links at the top

Cascade Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 339.0 256.2 -82.8 -24.4%
Career Technical 152.4 135.6 -16.9 -11.1%
CEU 1.5 1.5 -0.0 -2.8%
Apprentice 15.6 8.5 -7.1 -45.7%
Non-Credit ESOL 13.6
ABE 16.6 11.1 -5.5 -33.4%
PostSec Remedial 24.5 18.5 -6.0 -24.6%
TOTAL REIMB FTE 549.6 444.8 -104.8 -19.1%
NON-REIMB FTE
TOTAL FTE 549.6 444.8 -104.8 -19.1%
HEADCOUNTS 4,205 3,453 -752 -17.9%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 433.6 353.2 -80.5 -18.6%
Career Technical 140.5 96.9 -43.7 -31.1%
CEU 0.5
Non-Credit ESOL 29.7 35.3 5.6 18.9%
ABE 17.9 10.3 -7.6 -42.3%
PostSec Remedial 26.3 19.2 -7.1 -27.1%
TOTAL REIMB FTE 648.1 515.3 -132.8 -20.5%
NON-REIMB FTE 0.8
TOTAL FTE 648.9 515.3 -133.6 -20.6%
HEADCOUNTS 4,640 3,945 -695 -15.0%

Back to the content links at the top

Southeast Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 155.8 147.3 -8.5 -5.5%
Career Technical 13.7 11.7 -2.1 -15.0%
Non-Credit ESOL 35.8 41.1 5.3 14.7%
ABE 20.1 21.1 1.0 5.0%
PostSec Remedial 14.7 10.2 -4.5 -30.5%
TOTAL REIMB FTE 240.2 231.4 -8.8 -3.7%
NON-REIMB FTE
TOTAL FTE 240.2 231.4 -8.8 -3.7%
HEADCOUNTS 2,247 2,084 -163 -7.3%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 1.0
TOTAL REIMB FTE 1.0
NON-REIMB FTE
TOTAL FTE 1.0

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
Career Technical 2.4 7.2 4.8 195.6%
CEU 38.6 32.7 -5.9 -15.3%
Self Improvement 39.5 42.0 2.6 6.5%
TOTAL REIMB FTE 80.5 81.9 1.4 1.8%
NON-REIMB FTE 26.1 46.1 20.0 76.8%
TOTAL FTE 106.6 128.1 21.5 20.1%
HEADCOUNTS 2,437 3,012 575 23.6%

Back to the content links at the top