3 Weeks Prior by Reimbursement Code

College Summary

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 1,092.5 1,010.3 -82.2 -7.5%
Career Technical 310.2 329.0 18.8 6.1%
CEU 14.3 13.2 -1.1 -7.9%
Apprentice 5.6 10.3 4.7 85.1%
Non-Credit ESOL 29.1 31.8 2.6 9.0%
ABE 16.5 12.6 -3.8 -23.3%
PostSec Remedial 59.5 63.4 3.9 6.6%
Self Improvement 25.9 27.4 1.5 5.9%
TOTAL REIMB FTE 1,553.6 1,498.0 -55.6 -3.6%
NON-REIMB FTE 36.9 47.8 10.9 29.5%
TOTAL FTE 1,590.5 1,545.8 -44.7 -2.8%
HEADCOUNTS 9,593 9,806 213 2.2%

Sylvania Campus

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 401.2 380.2 -21.0 -5.2%
Career Technical 122.7 123.2 0.5 0.4%
Non-Credit ESOL 12.7 8.3 -4.4 -34.6%
ABE 1.2 2.0 0.8 70.0%
PostSec Remedial 12.9 16.2 3.3 25.2%
TOTAL REIMB FTE 550.7 529.9 -20.8 -3.8%
NON-REIMB FTE
TOTAL FTE 550.7 529.9 -20.8 -3.8%
HEADCOUNTS 3,923 3,875 -48 -1.2%

Back to the content links at the top

Cascade Campus

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 239.9 218.6 -21.3 -8.9%
Career Technical 107.5 107.5 0.1 0.1%
CEU 0.9 0.7 -0.2 -21.4%
Apprentice 5.6 10.3 4.7 85.1%
Non-Credit ESOL 4.1
ABE 5.9 3.8 -2.2 -36.6%
PostSec Remedial 17.5 15.9 -1.6 -9.2%
TOTAL REIMB FTE 377.3 360.9 -16.3 -4.3%
NON-REIMB FTE
TOTAL FTE 377.3 360.9 -16.3 -4.3%
HEADCOUNTS 2,905 2,876 -29 -1.0%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 319.6 277.5 -42.1 -13.2%
Career Technical 69.2 89.3 20.0 28.9%
CEU 0.1
Non-Credit ESOL 6.1 9.7 3.6 58.8%
ABE 4.3 3.4 -0.9 -20.2%
PostSec Remedial 19.0 19.5 0.5 2.5%
TOTAL REIMB FTE 418.4 399.4 -18.9 -4.5%
NON-REIMB FTE
TOTAL FTE 418.4 399.4 -18.9 -4.5%
HEADCOUNTS 3,187 2,997 -190 -6.0%

Back to the content links at the top

Southeast Campus

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 131.8 134.0 2.2 1.7%
Career Technical 10.8 8.9 -1.8 -16.9%
Non-Credit ESOL 10.3 9.6 -0.7 -6.9%
ABE 5.0 3.4 -1.6 -32.1%
PostSec Remedial 10.1 11.9 1.8 18.0%
TOTAL REIMB FTE 168.0 167.9 -0.1 -0.1%
NON-REIMB FTE
TOTAL FTE 168.0 167.9 -0.1 -0.1%
HEADCOUNTS 1,575 1,627 52 3.3%

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
CEU 13.4 12.5 -0.9 -6.6%
Self Improvement 25.9 27.4 1.5 5.9%
TOTAL REIMB FTE 39.2 39.9 0.6 1.6%
NON-REIMB FTE 36.9 47.8 10.9 29.5%
TOTAL FTE 76.2 87.7 11.5 15.1%
HEADCOUNTS 1,815 2,208 393 21.7%

Back to the content links at the top