Start of Term by Reimbursement Code

College Summary

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 1,306.0 1,247.6 -58.4 -4.5%
Career Technical 405.5 391.4 -14.1 -3.5%
CEU 30.8 25.5 -5.4 -17.4%
Apprentice 8.5 12.5 4.0 47.0%
Non-Credit ESOL 146.6 178.2 31.6 21.6%
ABE 54.5 47.9 -6.6 -12.1%
PostSec Remedial 70.0 73.6 3.5 5.0%
Self Improvement 40.9 41.0 0.1 0.2%
TOTAL REIMB FTE 2,062.9 2,017.6 -45.2 -2.2%
NON-REIMB FTE 45.4 60.1 14.8 32.6%
TOTAL FTE 2,108.2 2,077.8 -30.4 -1.4%
HEADCOUNTS 13,449 14,044 595 4.4%

Sylvania Campus

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 480.2 466.4 -13.8 -2.9%
Career Technical 151.2 136.9 -14.3 -9.5%
Non-Credit ESOL 37.7 29.2 -8.5 -22.6%
ABE 4.6 6.3 1.7 36.6%
PostSec Remedial 13.2 20.9 7.6 57.9%
TOTAL REIMB FTE 686.9 659.6 -27.3 -4.0%
NON-REIMB FTE
TOTAL FTE 686.9 659.6 -27.3 -4.0%
HEADCOUNTS 5,023 4,954 -69 -1.4%

Back to the content links at the top

Cascade Campus

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 277.4 256.1 -21.3 -7.7%
Career Technical 138.1 132.5 -5.6 -4.1%
CEU 1.5 0.5 -1.0 -67.2%
Apprentice 8.5 11.0 2.5 29.1%
Non-Credit ESOL 15.6 20.0 4.4 28.1%
ABE 12.4 14.5 2.1 16.6%
PostSec Remedial 21.1 16.8 -4.3 -20.3%
TOTAL REIMB FTE 474.6 451.4 -23.2 -4.9%
NON-REIMB FTE
TOTAL FTE 474.6 451.4 -23.2 -4.9%
HEADCOUNTS 3,688 3,617 -71 -1.9%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 386.5 356.2 -30.3 -7.8%
Career Technical 98.8 111.9 13.2 13.3%
CEU 0.5 0.5 0.0 0.8%
Apprentice 1.5
Non-Credit ESOL 43.2 71.2 28.0 65.0%
ABE 11.5 9.7 -1.8 -15.6%
PostSec Remedial 24.0 22.4 -1.5 -6.4%
TOTAL REIMB FTE 564.3 573.4 9.1 1.6%
NON-REIMB FTE
TOTAL FTE 564.3 573.4 9.1 1.6%
HEADCOUNTS 4,305 4,319 14 0.3%

Back to the content links at the top

Southeast Campus

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 160.9 168.7 7.8 4.8%
Career Technical 10.3 10.1 -0.2 -1.5%
Non-Credit ESOL 50.1 57.8 7.7 15.4%
ABE 26.0 17.5 -8.5 -32.7%
PostSec Remedial 11.7 13.4 1.7 14.6%
TOTAL REIMB FTE 259.1 267.6 8.5 3.3%
NON-REIMB FTE
TOTAL FTE 259.1 267.6 8.5 3.3%
HEADCOUNTS 2,285 2,417 132 5.8%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 1.0 0.2 -0.8 -76.0%
TOTAL REIMB FTE 1.0 0.2 -0.8 -76.0%
NON-REIMB FTE
TOTAL FTE 1.0 0.2 -0.8 -76.0%

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
Career Technical 7.2
CEU 28.9 24.5 -4.4 -15.2%
Self Improvement 40.9 41.0 0.1 0.2%
TOTAL REIMB FTE 77.0 65.5 -11.5 -14.9%
NON-REIMB FTE 45.4 60.1 14.8 32.6%
TOTAL FTE 122.3 125.6 3.3 2.7%
HEADCOUNTS 2,842 3,342 500 17.6%

Back to the content links at the top