3 Weeks Prior by Reimbursement Code

College Summary

Program Area Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
L Div Transfer 3,547.3 3,079.7 -467.6 -13.2%
Career Technical 909.4 1,021.1 111.7 12.3%
CEU 44.8 44.3 -0.5 -1.2%
Apprentice 14.0 15.9 1.9 13.8%
Non-Credit ESOL 87.3 129.4 42.2 48.3%
ABE 64.2 70.1 5.9 9.2%
PostSec Remedial 219.4 185.7 -33.7 -15.4%
Self Improvement 47.7 48.7 1.0 2.2%
TOTAL REIMB FTE 4,934.0 4,594.9 -339.1 -6.9%
NON-REIMB FTE 37.3 49.5 12.2 32.6%
TOTAL FTE 4,971.3 4,644.4 -326.9 -6.6%
HEADCOUNTS 23,134 21,833 -1,301 -5.6%

Sylvania Campus

Program Area Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
L Div Transfer 1,249.9 1,105.2 -144.7 -11.6%
Career Technical 437.5 441.6 4.0 0.9%
Non-Credit ESOL 20.4 29.1 8.6 42.2%
ABE 7.2 6.1 -1.1 -15.1%
PostSec Remedial 53.0 47.2 -5.8 -10.9%
Self Improvement 0.1
TOTAL REIMB FTE 1,768.1 1,629.2 -138.9 -7.9%
NON-REIMB FTE 0.0
TOTAL FTE 1,768.1 1,629.3 -138.8 -7.9%
HEADCOUNTS 11,030 10,006 -1,024 -9.3%

Back to the content links at the top

Cascade Campus

Program Area Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
L Div Transfer 680.1 558.7 -121.5 -17.9%
Career Technical 280.3 275.0 -5.3 -1.9%
CEU 2.8 3.6 0.8 29.9%
Apprentice 14.0 15.9 1.9 13.8%
Non-Credit ESOL 4.9 6.0 1.1 22.1%
ABE 14.7 24.3 9.6 65.8%
PostSec Remedial 40.6 34.9 -5.7 -13.9%
TOTAL REIMB FTE 1,037.3 918.4 -118.9 -11.5%
NON-REIMB FTE
TOTAL FTE 1,037.3 918.4 -118.9 -11.5%
HEADCOUNTS 7,645 6,836 -809 -10.6%

Back to the content links at the top

Rock Creek Campus

Program Area Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
L Div Transfer 1,114.1 1,000.0 -114.1 -10.2%
Career Technical 126.0 249.9 124.0 98.4%
CEU 0.7
Non-Credit ESOL 34.1 46.9 12.8 37.4%
ABE 15.6 15.7 0.0 0.2%
PostSec Remedial 79.8 73.7 -6.1 -7.7%
TOTAL REIMB FTE 1,369.6 1,386.8 17.2 1.3%
NON-REIMB FTE
TOTAL FTE 1,369.6 1,386.8 17.2 1.3%
HEADCOUNTS 9,599 8,914 -685 -7.1%

Back to the content links at the top

Southeast Campus

Program Area Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
L Div Transfer 380.4 328.3 -52.1 -13.7%
Career Technical 50.6 38.2 -12.4 -24.5%
Non-Credit ESOL 27.8 47.5 19.7 70.7%
ABE 26.6 23.9 -2.7 -10.1%
PostSec Remedial 46.0 29.7 -16.3 -35.4%
TOTAL REIMB FTE 531.5 467.7 -63.8 -12.0%
NON-REIMB FTE
TOTAL FTE 531.5 467.7 -63.8 -12.0%
HEADCOUNTS 4,408 3,957 -451 -10.2%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
L Div Transfer 122.8 87.6 -35.2 -28.7%
Career Technical 15.0 10.6 -4.4 -29.0%
CEU 0.5
PostSec Remedial 0.1
TOTAL REIMB FTE 138.3 98.4 -40.0 -28.9%
NON-REIMB FTE
TOTAL FTE 138.3 98.4 -40.0 -28.9%

Back to the content links at the top

Workforce & Community Education

Program Area Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
Career Technical 5.8
CEU 41.5 40.0 -1.5 -3.6%
Self Improvement 47.7 48.6 0.9 1.9%
TOTAL REIMB FTE 89.2 94.4 5.2 5.8%
NON-REIMB FTE 37.3 49.5 12.2 32.6%
TOTAL FTE 126.5 143.9 17.4 13.7%
HEADCOUNTS 2,525 2,811 286 11.3%

Back to the content links at the top