ASL/English Interpreting, associate degree
Award information
Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
---|---|---|---|
Associate Degree: ASL/English Interpreting | 2 years | Limited entry, see how to get into this program |
Learn more about ASL/English Interpreting and all 2 awards available »
Locations
Courses
Course listing for the 2024-2025 catalog year.
First Term | Credits | |
---|---|---|
ITP 111 | Advanced ASL | 4 |
ITP 122 | Discourse Analysis | 2 |
ITP 179 | Field Experience I: Applied ASL | 2 |
ITP 264 | Introduction to the Profession | 2 |
ITP 270 | Foundations of Interpreting I | 4 |
Second Term | ||
ITP 123 | Intercultural Communication for Interpreters | 4 |
ITP 181 | Field Experience II: Applied ASL | 1 |
ITP 228 | Decision-Making Models | 2 |
ITP 230 | ASL Linguistics I | 3 |
ITP 271 | Foundations of Interpreting II | 4 |
Third Term | ||
ITP 112 | ASL Development for Interpreters I | 3 |
ITP 231 | ASL Linguistics II | 3 |
ITP 265 | Introduction to Ethical Practices in Interpreting | 3 |
ITP 272 | Foundations of Interpreting III | 4 |
ITP 279 | Practicum I § | 2 |
Fourth Term | ||
ITP 113 | ASL Development for Interpreters II | 3 |
ITP 220 | Consumer-Driven Interpreting | 2 |
ITP 266 | Ethical Practices in Specialized Settings | 2 |
ITP 273 | Interpreting in Specialized Settings I § | 4 |
ITP 281 | Practicum II | 2 |
General Education: 1 Course | ||
Fifth Term | ||
ITP 211 | ASL Development for Interpreters III | 2 |
ITP 221 | English Development for Interpreters I § | 2 |
ITP 267 | Ethical Practices in K-12 Settings | 2 |
ITP 274 | Interpreting in K-12 Settings | 4 |
ITP 283 | Internship I § | 3 |
General Education: 1 Course | ||
Sixth Term | ||
ITP 213 | ASL Literature for Interpreters | 2 |
ITP 251 | Interpreting in Specialized Settings II § | 4 |
ITP 268 | Ethical Business Practices for Interpreters § | 2 |
ITP 278 | English Development for Interpreters II § | 2 |
ASL/English Interpreting Electives | 3 | |
General Education: 2 Courses | ||
Total Credits | 94 |
- §
Course cannot be substituted for another course.
Next steps
See how to get into this program.Get started now
Not quite ready to apply?
We can help you get the information you need.