Electric Power Generation Service, associate degree
Award information
Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
---|---|---|---|
Associate Degree: Electric Power Generation Service | 2 years | Limited entry, see how to get into this program |
Learn more about Diesel Service Technology and all 5 awards available »
Locations
Courses
Course listing for the 2024-2025 catalog year.
Code | Title | Credits |
---|---|---|
CG 209 | Job Finding Skills | 1 |
EPG 101 | Electrical Industry Basic Tooling and Safety | 4 |
EPG 102 | AC/DC Theory | 6 |
EPG 103 | Engine Systems | 4 |
EPG 104 | Generator, Alternator, and Motor Fundamentals | 4 |
EPG 105 | Generator Application and Installation | 2 |
EPG 106 | Instruments, Controls, and Protection | 5 |
EPG 107 | Power Generation Troubleshooting and Diagnostics | 5 |
EPG 108 | Generator Paralleling and Load Sharing | 5 |
MTH 65 | Introductory Algebra - Second Term | (4) |
WLD 217 | Diesel Welding | 3 |
WR 121 | Composition I (WR121=WR121Z) Z | 4 |
General Education: 4 courses | ||
Complete all courses in Diesel Service Track One OR all courses in Dealer Service Track Two | 36 | |
Total Credits | 91 |
- 1
DS 100 requirement may be fulfilled by the completion of DS 104 and DS 204.
- Z
This course is part of Oregon Common Course Numbering. WR 121 and WR 121Z are equivalent.
Diesel Service Track One
Code | Title | Credits |
---|---|---|
DS 100 | Heavy Duty Diesel Electrical/Cummins Electronic Controls 1 | 12 |
DS 101 | Diesel Engine Rebuild and Lab Procedures | 12 |
DS 103 | Fuel Injection Systems | 6 |
DS 203 | Fuel Injection Diag, Elect Eng Controls & Aftertreatment | 6 |
Dealer Service Track Two
Code | Title | Credits |
---|---|---|
DST 110 | Caterpillar Engine Fundamentals | 8 |
DST 111 | Introduction to Caterpillar Service Industry | 3 |
DST 112 | Caterpillar Hydraulic Fundamentals | 4 |
DST 113 | Caterpillar Engine Fuel Systems | 4 |
DST 114 | Fundamentals of Electrical Systems | 4 |
DST 115 | Air Conditioning | 3 |
DST 117 | Caterpillar Machine Hydraulic Systems | 4 |
DST 201 | Machine Electronic Systems | 4 |
DST 202 | Caterpillar Engine Performance | 3 |
DST 203 | Caterpillar Machine Diagnostic | 3 |
DST 204 | Machine Specific Systems | 6 |
Next steps
See how to get into this program.Get started now
Not quite ready to apply?
We can help you get the information you need.