Emergency Medical Technician – Paramedic, associate degree
The Portland Community College Paramedic Program is the last step in the formal education of EMTs and those seeking the Associate of Applied Science-EMT Paramedic degree.
The Portland Community College Paramedic Program is accredited by the Commission on Accreditation of Allied Health Education Programs upon the recommendation of the Committee on Accreditation of Educational Programs for the Emergency Medical Services Professions (CoAEMSP).
Paramedic program goal
To prepare Paramedics who are competent in the cognitive (knowledge), psychomotor (skills), and affective (behavior) learning domains to enter the profession.
PCC as a CAAHEP Accredited Paramedic Program is required to track and report outcomes measures annually to the Committee on Accreditation for the Emergency Medical Services Professions (CoAEMSP). The most current CoAEMSP Annual Report is for the calendar year 2022 (2021 paramedic cohort).
The most current CoAEMSP Annual Report was for the calendar year 2022.
Outcome | 2022 | 2021 | 2020 |
---|---|---|---|
NREMT cognitive exam 1st time pass rate | 57% | 65% | 78% |
NREMT cognitive exam pass rate within 3 attempts | 76% | 94.1% | 100% |
NREMT practical exam pass rate | 100% | 100% | 100% |
Program retention rate | 95.5% | 91.7% | 90.5% |
Graduate positive job placement rate | 85.7% | 72.7% | 94.7% |
Award information
Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
---|---|---|---|
Associate Degree: Emergency Medical Technician-Paramedic | 2 years | Limited entry, see how to get into this program |
Learn more about Emergency Medical Services and all 3 awards available »
Locations
Courses
Course listing for the 2024-2025 catalog year.
First Term | Credits | |
---|---|---|
EMS 100 | Introduction to Emergency Medical Services | 2 |
EMS 105 | EMT Part I | 6 |
MP 111 | Medical Terminology | 4 |
MTH 65 | Introductory Algebra - Second Term | 4 |
WR 121 | Composition I (WR121=WR121Z) Z | 4 |
Second Term | ||
BI 231 | Human Anatomy & Physiology I * | 4 |
EMS 106 | EMT Part II | 6 |
EMS 116 | Emergency Medical Services Rescue | 3 |
Third Term | ||
BI 232 | Human Anatomy & Physiology II * | 4 |
COMM 111 | Public Speaking (COMM111=COMM111Z) *,1,Z | 3 |
EMS 115 | Crisis Intervention | 3 |
PSY 101 | Psychology and Human Relations *,2 | 3 |
Fourth Term | ||
BI 233 | Human Anatomy & Physiology III | 4 |
HE 295 | Health and Fitness for Life | 2 |
PE 295 | Health and Fitness for Life Lab | 1 |
Fifth Term | ||
EMS 238 | Pre-Paramedic Orientation | 1 |
EMS 240 | Paramedic I | 14 |
Sixth Term | ||
EMS 242 | Paramedic II | 11 |
EMS 244 | Paramedic Clinical Internship I | 1 |
Seventh Term | ||
EMS 246 | Paramedic Clinical Internship II | 9 |
EMS 248 | Paramedic Field Internship I | 3 |
Eighth Term | ||
EMS 250 | Paramedic Field Internship II | 7 |
EMS 252 | Paramedic III | 2 |
Total Credits | 101 |
- *
Could be used as General Education
- 1
Or any Arts & Letters Gen Ed course.
- 2
Or any Social Science Gen Ed course.
- Z
This course is part of Oregon Common Course Numbering. The following courses are equivalent:
COMM 111 and COMM 111Z
WR 121 and WR 121Z
Next steps
See how to get into this program.Get started now
Not quite ready to apply?
We can help you get the information you need.