Exercise Science, associate degree
Award information
Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
---|---|---|---|
Associate Degree: Exercise Science | 2 years | Limited entry, see how to get into this program |
Learn more about Exercise Science and all 5 awards available »
Locations
Courses
Course listing for the 2024-2025 catalog year.
Code | Title | Credits |
---|---|---|
FT 100 | Emergency Response for Fitness Professionals | 1 |
FT 101 | Exploring Exercise Science Careers | 3 |
FT 103 | Nutrition for Exercise | 3 |
FT 104 | Fitness Assessment | 3 |
FT 105 | Exercise Prescription | 3 |
FT 106 | Analysis of Movement | 3 |
FT 107 | Exercise Physiology | 3 |
FT 110 | Injury Prevention & Management | 2 |
FT 131 | Structure & Function of the Human Body | 4 |
FT 180 | Exercise Science Internship Preparation | 1 |
FT 201 | Advanced Fitness Assessment and Prescription | 3 |
FT 202 | Fitness and Aging | 3 |
FT 203 | Wellness Marketing and Promotion | 3 |
FT 204 | Advanced Exercise Physiology | 3 |
FT 280 | Exercise Science Internship I | 4 |
or FT 280C | Exercise Science Professional Project II | |
FT 280B | Exercise Science Internship II | 4 |
or FT 280C | Exercise Science Professional Project II | |
FT 280L | Exercise Science Leadership Experience | 1 |
or FT 280P | Exercise Science Professional Project I | |
FT 280T | Physical Activity Teaching Experience | 1 |
or FT 280P | Exercise Science Professional Project I | |
HE 295 & PE 295 | Health and Fitness for Life and Health and Fitness for Life Lab | 3 |
HUS 102 | Mental Health First Aid: Adult | 1 |
or HUS 106 | Mental Health First Aid: Youth | |
or HUS 107 | Mental Health First Aid: Older Adult | |
PE 181A | Weight Training I | 1 |
or PE 181B | Weight Training II | |
or PE 181C | Weight Training III | |
PE 281 | Professional Activities: Resistance Training | 2 |
Choose 3 of the following Professional Activities courses | 6 | |
PE 250 | Professional Activities: Outdoor Leadership | |
PE 282A | Professional Activities: Group Fitness | |
PE 282B | Professional Activities: Older Adult Fitness | |
PE 283 | Professional Activities: Mind-Body Disciplines | |
PE 287 | Professional Activities: Aquatics | |
PE 288 | Professional Activities: Team Sports Training | |
Exercise Science Electives | 17 | |
General Education: 4 courses | ||
Total Credits | 90 |
Next steps
See how to get into this program.Get started now
Not quite ready to apply?
We can help you get the information you need.