1999 Bronson Creek water quality data
9/30/1999 HydroLab
Bronson Creek Location | pH | Dissolved Oxygen Concentration | Temp. | Dissolved Oxygen % | Specific Conductivity | Salinity | Total Dissolved Solids | Oxygen Reduction Potential |
---|---|---|---|---|---|---|---|---|
ppm | °C | % | uS/cm | ppt | ppm | mV | ||
Below Hwy 26 Culvert | 6.80 | 11.47 | 12.13 | 107.4 | 255 | 0.12 | 163 | 333 |
Wooded Area | 6.94 | 10.97 | 12.99 | 104.4 | 254 | 0.12 | 163 | 312 |
North Side of Pool | 6.81 | 9.83 | 13.98 | 95.9 | 254 | 0.12 | 163 | 285 |
Above Footbridge | 7.83 | 16.54 | 17.39 | 169.4 | 241 | 0.11 | 155 | 298 |
Above Cornell Rd. | 6.78 | 9.51 | 15.40 | 99.0 | 255 | 0.12 | 164 | 179 |
9/30/1999 LaMotte Kit
Bronson Creek Location | pH | Dissolved Oxygen Concentration | Carbon Dioxide Concentration | Silicon Dioxide Concentration | Hardness
Ca/Mg/total |
Nitrate | Phosphate |
---|---|---|---|---|---|---|---|
ppm | ppm | ppm | ppm | ||||
Below Hwy 26 Culvert | 7.4 | 9.3 | 8 | 8 | 68/27/95 | <0.2 | <0.4 |
Above Cornell Rd. | 8.0 | 10.0 | 7 | 32 | 73/15/88 | <0.2 | <0.4 |
10/14/1999 HydroLab
Bronson Creek Location | pH | Dissolved Oxygen Concentration | Temp. | Dissolved Oxygen % | Specific Conductivity | Salinity | Total Dissolved Solids | Oxygen Reduction Potential |
---|---|---|---|---|---|---|---|---|
ppm | °C | % | uS/cm | ppt | ppm | mV | ||
Below Hwy 26 Culvert | 6.80 | 11.43 | 10.95 | 104.6 | 244 | 0.12 | 361 | 156 |
Wooded Area | 6.95 | 11.28 | 11.28 | 102.9 | 244 | 0.12 | 353 | 156 |
North Side of Pool | 6.91 | 11.11 | 11.67 | 102.2 | 248 | 0.12 | 325 | 159 |
Above Footbridge | 7.56 | 15.37 | 15.29 | 153.1 | 244 | 0.12 | 317 | 156 |
Above Cornell Rd. | 6.94 | 12.44 | 14.20 | 121.0 | 237 | 0.11 | 257 | 153 |
10/14/1999 LaMotte Kit
Bronson Creek Location | pH | Dissolved Oxygen Concentration | Carbon Dioxide Concentration | Silicon Dioxide Concentration | Hardness
Ca/Mg/total |
Nitrate | Phosphate |
---|---|---|---|---|---|---|---|
ppm | ppm | ppm | ppm | ||||
Below Hwy 26 Culvert | |||||||
Above Cornell Rd. |
10/14/1999 HydroLab
Bronson Creek Location | pH | Dissolved Oxygen Concentration | Temp. | Dissolved Oxygen % | Specific Conductivity | Salinity | Total Dissolved Solids | Oxygen Reduction Potential |
---|---|---|---|---|---|---|---|---|
ppm | °C | % | uS/cm | ppt | ppm | mV | ||
Laidlaw Rd | 6.55 | 11.26 | 10.51 | 104.4 | 181 | 0.08 | 116 | 461 |
Kaiser Rd. | 6.34 | 8.91 | 10.35 | 79.8 | 291 | 0.14 | 186 | 435 |
West Union & Bethany | 6.60 | 9.52 | 12.50 | 89.4 | 250 | 0.12 | 160 | 406 |