2003 Bronson Creek water quality data
10/08/2003 HydroLab
Bronson Creek Location | pH | Dissolved Oxygen Concentration | Temp. | Dissolved Oxygen % | Specific Conductivity | Salinity | Total Dissolved Solids | Oxygen Reduction Potential |
---|---|---|---|---|---|---|---|---|
ppm | °C | % | uS/cm | ppt | ppm | mV | ||
Below Hwy 26 Culvert | 7.33 | 6.38 | 14.18 | 62.0 | 264 | 0.13 | 169 | 284 |
Wooded Area | 7.24 | 6.32 | 14.22 | 61.2 | 263 | 0.13 | 168 | 274 |
North Side of Pool | 7.27 | 6.56 | 15.44 | 66.8 | 262 | 0.12 | 168 | 205 |
Above Footbridge | 7.51 | 8.19 | 16.15 | 83.7 | 256 | 0.12 | 164 | 245 |
Above Cornell Rd. | 7.54 | 7.94 | 16.08 | 80.1 | 245 | 0.12 | 157 | 221 |
Wetland Outlet | 7.26 | 3.62 | 16.85 | 37.1 | 152 | 0.07 | 97 | 204 |
10/08/2003 LaMotte Kit
Bronson Creek Location | pH | Dissolved Oxygen Concentration | Carbon Dioxide Concentration | Silicon Dioxide Concentration | Hardness | Nitrate | Phosphate |
---|---|---|---|---|---|---|---|
ppm | ppm | ppm | ppm | ||||
Below Hwy 26 Culvert | 7.0 | 8.0 | 10 | 20 | 92 | <0.2 | <0.2 |
Above Footbridge | 7.0 | 9.8 | 6 | 20 | 80 | <0.2 | <0.2 |
Wetland Outlet | 6.5 | 3.0 | 18 | 12 | 60 | <0.2 | <0.2 |
10/15/2003 HydroLab
Bronson Creek Location | pH | Dissolved Oxygen Concentration | Temp. | Dissolved Oxygen % | Specific Conductivity | Salinity | Total Dissolved Solids | Oxygen Reduction Potential |
---|---|---|---|---|---|---|---|---|
ppm | °C | % | uS/cm | ppt | ppm | mV | ||
Below Hwy 26 Culvert | 7.38 | 7.94 | 11.69 | 74.0 | 189 | 0.09 | 120 | 284 |
Wooded Area | 7.44 | 8.15 | 11.75 | 76.1 | 190 | 0.09 | 120 | 273 |
North Side of Pool | 7.44 | 10.50 | 12.42 | 103.8 | 193 | 0.09 | 123 | 218 |
Above Footbridge | 7.40 | 8.90 | 12.26 | 82.2 | 189 | 0.09 | 121 | 246 |
Above Cornell Rd. | 7.50 | 10.81 | 12.44 | 114.3 | 168 | 0.07 | 107 | 243 |
Wetland Outlet | 7.43 | 6.57 | 12.93 | 62.4 | 87 | 0.03 | 56 | 220 |
10/15/2003 LaMotte Kit
Bronson Creek Location | pH | Dissolved Oxygen Concentration | Carbon Dioxide Concentration | Silicon Dioxide Concentration | Hardness | Nitrate | Phosphate |
---|---|---|---|---|---|---|---|
ppm | ppm | ppm | ppm | ||||
Below Hwy 26 Culvert | 7.0 | 6.75 | 8 | 10 | 60 | <0.2 | <0.2 |
North Side of Pool | 7.0 | 9.75 | 6 | 10 | 44 | <0.2 | <0.2 |
Above Footbridge | 6.5 | 6.0 | 8 | 7 | 44 | <0.2 | <0.2 |
Wetland Outlet | 7 | 10.5 | 5 | 7 | 64 | <0.2 | <0.2 |
10/22/2003 HydroLab
Bronson Creek Location | pH | Dissolved Oxygen Concentration | Temp. | Dissolved Oxygen % | Specific Conductivity | Salinity | Total Dissolved Solids | Oxygen Reduction Potential |
---|---|---|---|---|---|---|---|---|
ppm | °C | % | uS/cm | ppt | ppm | mV | ||
Laidlaw Rd | 7.48 | 8.40 | 11.49 | 77.0 | 238 | 0.11 | 158 | 157 |
Kaiser Rd. | 7.32 | 6.94 | 11.43 | 68.5 | 293 | 0.14 | 188 | 242 |
West Union & Bethany | 7.25 | 8.27 | 11.92 | 77.0 | 274 | 0.13 | 176 | 249 |
Hwy. 26 | 7.50 | 9.08 | 11.30 | 83.0 | 275 | 0.13 | 176 | 243 |
Cornell Rd. | 7.60 | 9.42 | 11.98 | 88.7 | 259 | 0.12 | 166 | 233 |
10/22/2003 LaMotte Kit
Bronson Creek Location | pH | Dissolved Oxygen Concentration | Carbon Dioxide Concentration | Silicon Dioxide Concentration | Hardness | Nitrate | Phosphate |
---|---|---|---|---|---|---|---|
ppm | ppm | ppm | ppm | ||||
Below Hwy 26 Culvert | 7.0 | 6.8 | 8.5 | 24 | 94 | <0.2 | <0.2 |
Above Footbridge | 7.0 | 5.5 | 7.0 | 10 | 66 | <0.2 | <0.2 |
Wetland Outlet | 6.0 | 2.0 | 13.0 | 6 | 75 | <0.2 | <0.2 |