2004 Bronson Creek water quality data
05/12/2004 HydroLab
Bronson Creek Location | pH | Dissolved Oxygen Concentration (ppm) | Temp. (°C) | Dissolved Oxygen (%) | Specific Conductivity (uS/cm) | Salinity (ppt) | Total Dissolved Solids (ppm) | Oxygen Reduction Potential (mV) | Turbidity |
---|---|---|---|---|---|---|---|---|---|
Storm Water Ret. Pond | 7.58 | 7.89 | 14.71 | 78.1 | 250 | .12 | 160 | 234 | 9.5 |
Wetland Outlet | 7.36 | 4.95 | 14.80 | 49.4 | 207 | .10 | 133 | 125 | 5.3 |
Below Footbridge | 9.46 | 10.63 | 13.18 | 101.5 | 210 | .10 | 134 | 227 | 7.13 |
Wooded Area | 7.28 | 9.59 | 12.12 | 89.5 | 211 | .10 | 134 | 286 | 8.11 |
05/12/2004 LaMotte Kit
Bronson Creek Location | pH | Dissolved Oxygen Concentration (ppm) | Carbon Dioxide Concentration (ppm) | Silicon Dioxide Concentration (ppm) | Hardness (ppm) | Nitrate | Phosphate |
---|---|---|---|---|---|---|---|
Storm Water Ret. Pond | 6.9 | 7.0 | 16 | 30 | 100 | .88 | < .2 |
Wetland Outlet | 6.8 | 3.0 | 4 | 19 | 96 | < .2 | < .2 |
Below Footbridge | 7.5 | 13.0 | 5.1 | 9 | 65 | < .2 | < .2 |
Wooded Area | 6.9 | 9.0 | 40 | 10 | 30 | < .2 | < .2 |
10/26/2004 HydroLab
Bronson Creek Location | pH | Dissolved Oxygen Concentration (ppm) | Temp. (°C) | Dissolved Oxygen (%) | Specific Conductivity (uS/cm) | Salinity (ppt) | Total Dissolved Solids (ppm) | Oxygen Reduction Potential (mV) | Turbidity |
---|---|---|---|---|---|---|---|---|---|
Storm Water Ret. Pond | 8.43 | 7.99 | 11.03 | 72.9 | 43 | .01 | 28 | 317 | 3.56 |
Wetland Outlet | 7.89 | 5.43 | 10.10 | 49.4 | 65 | .02 | 42 | 243 | 5.82 |
Below Footbridge | 7.38 | 7.84 | 10.10 | 68.8 | 146 | .06 | 94 | 240 | 10.30 |
Wooded Area | 7.46 | 7.85 | 10.03 | 70.4 | 148 | .02 | 95 | 254 | 11.00 |
10/26/2004 LaMotte Kit
Bronson Creek Location | pH | Dissolved Oxygen Concentration (ppm) | Carbon Dioxide Concentration (ppm) | Silicon Dioxide Concentration (ppm) | Hardness (ppm) | Nitrate | Phosphate |
---|---|---|---|---|---|---|---|
Storm Water Ret. Pond | 7.0 | 7.8 | 9 | 8.0 | 50.8 | < .2 | < .2 |
Wetland Outlet | 6.5 | 4.62 | 20 | 5.0 | 33.0 | < .2 | < .2 |
Below Footbridge | 6.7 | 7.3 | 8 | 16.0 | 75.0 | < .2 | < .2 |
Wooded Area | 6.5 | 7.2 | 19 | 18.0 | 140.0 | < .2 | < .2 |