2005 Bronson Creek water quality data
10/12/2005 HydroLab (ESR 202)
Bronson Creek Location | pH | Dissolved Oxygen Concentration ppm | Temp. °C | Dissolved Oxygen % | Specific Conductivity uS/cm | Salinity ppt | Total Dissolved Solids ppm | Oxygen Reduction Potential mV |
---|---|---|---|---|---|---|---|---|
Below Hwy 26 Culvert | 7.85 | 7.36 | 11.29 | 67.3 | 231 | 0.11 | 150 | 161 |
Wooded Area | 7.87 | 7.48 | 11.20 | 65.0 | 233 | 0.11 | 149 | 175 |
East Side of Pool | 7.68 | 7.00 | 11.88 | 69.9 | 312 | 0.15 | 201 | 112 |
Above Cornell Rd. | 8.14 | 8.81 | 12.11 | 82.0 | 231 | 0.11 | 148 | 156 |
Wetland Outlet | 8.29 | 8.86 | 12.27 | 83.0 | 233 | 0.11 | 149 | 166 |
Above Footbridge | 7.86 | 2.20 | 13.90 | 28.8 | 234 | 0.11 | 150 | 80 |
10/12/2005 LaMotte Kit (ESR 202)
Bronson Creek Location | pH | Dissolved Oxygen Concentration ppm (mg/L) | Carbon Dioxide Concentration ppm (mg/L) | Silicon Dioxide Concentration ppm (mg/L) | Hardness ppm (mg/L) | Nitrate ppm (mg/L) | Phosphate ppm (mg/L) |
---|---|---|---|---|---|---|---|
Below Hwy 26 Culvert | 7.5 | 2.1 | 9 | <0.5 | 100 | <0.2 | <0.2 |
Above Cornell Rd. | 7.3 | 9.4 | 19.5 | 10.0 | 95 | <0.2 | <0.2 |
Wetland Outlet | 7.5 | 2.2 | 19 | 14.5 | 86 | <0.2 | <0.2 |
10/19/2005 HydroLab (ESR 202)
Bronson Creek Location | pH | Dissolved Oxygen Concentration ppm | Temp. °C | Dissolved Oxygen % | Specific Conductivity uS/cm | Salinity ppt | Total Dissolved Solids ppm | Oxygen Reduction Potential mV |
---|---|---|---|---|---|---|---|---|
Below Hwy 26 Culvert | 7.39 | 6.26 | 14.22 | 61.8 | 209 | 0.10 | 134 | 193 |
Wooded Area | 7.38 | 6.50 | 14.23 | 63.5 | 212 | 0.10 | 136 | 175 |
East Side of Pool | 7.23 | 5.96 | 14.51 | 58.6 | 288 | 0.14 | 189 | 60 |
Above Cornell Rd. | 7.39 | 7.16 | 14.4 | 70.2 | 216 | 0.10 | 138 | 199 |
Wetland Outlet | 7.60 | 7.24 | 14.62 | 71.4 | 211 | 0.10 | 132 | 241 |
Above Footbridge | 7.46 | 3.66 | 16.24 | 37.6 | 158 | 0.07 | 101 | 168 |
Above BeaverDam | 7.41 | 7.46 | 14.54 | 73.4 | 216 | 0.10 | 139 | 216 |
Storm Drain | 7.71 | 6.55 | 14.75 | 63.5 | 45 | 0.01 | 22 | 245 |
10/19/2005 LaMotte Kit (ESR 202)
Bronson Creek Location | pH | Dissolved Oxygen Concentration ppm (mg/L) | Carbon Dioxide Concentration ppm (mg/L) | Silicon Dioxide Concentration ppm (mg/L) | Hardness ppm (mg/L) | Nitrate ppm (mg/L) | Phosphate ppm (mg/L) |
---|---|---|---|---|---|---|---|
Below Hwy 26 Culvert | 7.5 | 8.0 | 11 | 24 | 72 | <0.2 | <0.2 |
Above Cornell Rd. | 6.5 | 7.2 | 8 | 21 | 72 | <0.2 | <0.2 |
Wetland Outlet | 7.5 | 3.8 | 7 | 15 | 60 | <0.2 | <0.2 |
10/26/2005 HydroLab (ESR 202)
Bronson Creek Location | pH | Dissolved Oxygen Concentration ppm | Temp. °C | Dissolved Oxygen % | Specific Conductivity uS/cm | Salinity ppt | Total Dissolved Solids ppm | Oxygen Reduction Potential mV |
---|---|---|---|---|---|---|---|---|
Below Hwy 26 Culvert | 7.35 | 8.14 | 12.41 | 76.3 | 221 | 0.10 | 141 | 206 |
Wooded Area | 7.42 | 7.92 | 12.48 | 74.0 | 223 | 0.11 | 143 | 220 |
East Side of Pool | 7.36 | 8.71 | 13.87 | 84.6 | 229 | 0.11 | 148 | 190 |
Above Cornell Rd. | 7.38 | 8.36 | 14.02 | 81.3 | 230 | 0.11 | 147 | 182 |
Wetland Outlet | 7.64 | 8.65 | 14.19 | 84.6 | 225 | 0.11 | 144 | 230 |
Above Footbridge | 7.54 | 4.02 | 14.94 | 40.6 | 169 | 0.07 | 108 | 141 |
Above BeaverDam | 7.36 | 8.66 | 13.97 | 84.2 | 229 | 0.11 | 147 | 204 |
Storm Drain | 7.31 | 6.44 | 15.16 | 64.4 | 206 | 0.10 | 132 | 230 |
10/26/2005 LaMotte Kit (ESR 202)
Bronson Creek Location | pH | Dissolved Oxygen Concentration ppm (mg/L) | Carbon Dioxide Concentration ppm (mg/L) | Silicon Dioxide Concentration ppm (mg/L) | Hardness ppm (mg/L) | Nitrate ppm (mg/L) | Phosphate ppm (mg/L) |
---|---|---|---|---|---|---|---|
Below Hwy 26 Culvert | 6.0 | 7.4 | 8 | 18 | 80 | <0.2 | <0.2 |
Above Cornell Rd. | 7.9 | 8.8 | 11 | 19 | 80 | <0.2 | <0.2 |
Wetland Outlet | 7.0 | 3.4 | 15 | 18 | 64 | <0.2 | <0.2 |
05/04/2005 HydroLab (ESR 160)
Bronson Creek Location | pH | Dissolved Oxygen Concentration ppm | Temp. °C | Dissolved Oxygen % | Specific Conductivity uS/cm | Salinity ppt | Total Dissolved Solids ppm | Oxygen Reduction Potential mV | Turbidity |
---|---|---|---|---|---|---|---|---|---|
Storm Water Ret. Pond | 8.40 | 9.24 | 15.13 | 91.7 | 34 | 0 | 21 | 254 | 9.5 |
Wetland Outlet | 7.84 | 4.24 | 16.70 | 43.9 | 81 | .03 | 52 | 169 | 7.5 |
Below Footbridge | 9.56 | 8.17 | 15.10 | 81.9 | 166 | .08 | 108 | 173 | 10 |
Wooded Area | 7.53 | 7.94 | 14.20 | 77.6 | 184 | .08 | 117 | 188 | 8.5 |
05/04/2005 LaMotte Kit (ESR 160)
Bronson Creek Location | pH | Dissolved Oxygen Concentration ppm (mg/L) | Carbon Dioxide Concentration ppm (mg/L) | Silicon Dioxide Concentration ppm (mg/L) | Hardness ppm (mg/L) | Nitrate ppm (mg/L) | Phosphate ppm (mg/L) |
---|---|---|---|---|---|---|---|
Storm Water Ret. Pond | 8.1 | 9.5 | 4 | .8 | 24 | < .2 | .7 |
Wetland Outlet | 6.5 | 4.2 | 10 | 6 | 24 | < .2 | < .2 |
Below Footbridge | 7.0 | 3.6 | 10 | 20 | 55 | < .2 | < .2 |
Wooded Area | 7.0 | 10 | 10 | 10 | 108 | < .2 | < .2 |
10/25/2005 HydroLab (ESR 160)
Bronson Creek Location | pH | Dissolved Oxygen Concentration ppm | Temp. °C | Dissolved Oxygen % | Specific Conductivity uS/cm | Salinity ppt | Total Dissolved Solids ppm | Oxygen Reduction Potential mV | Turbidity |
---|---|---|---|---|---|---|---|---|---|
Storm Water Ret. Pond | 7.50 | 9.20 | 11.16 | 89.0 | 44 | .01 | 27 | 264 | 7.00 |
Wetland Outlet | 7.45 | 9.00 | 10.71 | 81.0 | 28 | 0 | 18 | 253 | 5.75 |
Below Footbridge | 7.59 | 7.93 | 11.20 | 72.0 | 97 | .04 | 62 | 266 | 2.60 |
Wooded Area | 7.79 | 8.40 | 11.25 | 77.5 | 102 | .04 | 65 | 302 | 26.50 |
10/25/2005 LaMotte Kit (ESR 160)
Bronson Creek Location | pH | Dissolved Oxygen Concentration ppm (mg/L) | Carbon Dioxide Concentration ppm (mg/L) | Silicon Dioxide Concentration ppm (mg/L) | Hardness ppm (mg/L) | Nitrate ppm (mg/L) | Phosphate ppm (mg/L) |
---|---|---|---|---|---|---|---|
Storm Water Ret. Pond | 6.5 | 9.2 | 13.5 | 2.0 | 54 | < .2 | < .2 |
Wetland Outlet | 6.5 | 7.2 | 13.0 | 2.0 | 65/50 | < .2 | < .2 |
Below Footbridge | 6.5 | 8.6 | 15.0 | 14 | 90/165 | < .2 | < .2 |
Wooded Area | 7.0 | 7.4 | 36.0 | < .05 | 112 | .2 | .2 |