2006 Bronson Creek water quality data
10/11/2006 HydroLab (ESR 202)
Bronson Creek Location | pH | Dissolved Oxygen Concentration ppm (mg/L) | Temp. °C | Dissolved Oxygen % | 115.0 Specific Conductivity uS/cm | Salinity ppt | Total Dissolved Solids ppm (mg/L) | Turbidity NTU’s |
---|---|---|---|---|---|---|---|---|
Below Hwy 26 Culvert | 7.86 | 7.89 | 11.40 | 72.5 | 237 | 0.11 | 154 | 3.90 |
Wooded Area | 7.60 | 7.75 | 12.29 | 72.7 | 236 | 0.11 | 154 | 4.25 |
North Side of Pool | 8.39 | 13.33 | 16.91 | 138.2 | 223 | 0.11 | 151 | 19.00 |
Above Footbridge | 7.67 | 10.30 | 15.99 | 101.0 | 234 | 0.11 | 154 | 18.00 |
Above Cornell Road | 7.32 | 8.57 | 14.59 | 84.5 | 240 | 0.11 | 156 | 13.50 |
Wetland Outlet | 6.88 | 2.07 | 13.14 | 20.0 | 234 | 0.11 | 152 | 7.00 |
10/11/2006 LaMotte Kit (ESR 202)
Bronson Creek Location | pH | Dissolved Oxygen Concentration ppm (mg/L) | Carbon Dioxide Concentration ppm (mg/L) | Silicon Dioxide Concentration ppm (mg/L) | Hardness ppm (mg/L) | Nitrate ppm (mg/L) | Phosphate ppm (mg/L) |
---|---|---|---|---|---|---|---|
Below Hwy 26 Culvert | 8.0 | 11..05 | 12.0 | 0.5 | 140 | <0.2 | <0.2 |
Above Cornell Rd. | 7.0 | 3.0 | 51.5 | 30.0 | 84 | <0.2 | <0.2 |
Wetland Outlet | 6.5 | 6.0 | 26.0 | 3.5 | 88 | <0.2 | <0.2 |
10/18/2006 HydroLab (ESR 202)
Bronson Creek Location | pH | Dissolved Oxygen Concentration ppm (mg/L) | Temp. °C | Dissolved Oxygen % | Specific Conductivity uS/cm | Salinity ppt | Total Dissolved Solids ppm (mg/L) | Turbidity NTU’s |
---|---|---|---|---|---|---|---|---|
Below Hwy 26 Culvert | 7.65 | 11.41 | 70.3 | 97 | 0.09 | 125 | 4.15 | |
Wooded Area | 7.34 | 11.35 | 67.3 | 97 | 0.09 | 128 | 4.70 | |
North Side of Pool | 9.43 | 12.18 | 88.7 | 95 | 0.09 | 124 | 5.78 | |
Above Footbridge | 9.34 | 12.31 | 87.4 | 194 | 0.09 | 124 | 10.20 | |
Above Cornell Road | 8.86 | 12.39 | 83.2 | 191 | 0.09 | 124 | 10.70 | |
Wetland Outlet | 2.18 | 13.13 | 20.9 | 141 | 0.07 | 92 | 26.70 |
10/18/2006 LaMotte Kit (ESR 202)
Bronson Creek Location | pH | Dissolved Oxygen Concentration ppm (mg/L) | Carbon Dioxide Concentration ppm (mg/L) | Silicon Dioxide Concentration ppm (mg/L) | Hardness ppm (mg/L) | Nitrate ppm (mg/L) | Phosphate ppm (mg/L) |
---|---|---|---|---|---|---|---|
Below Hwy 26 Culvert | 7.0 | 7.6 | 34.1 | 9.0 | 108 | <0.2 | <0.2 |
Above Cornell Rd. | 7.0 | 10 | 9.9 | 2.5 | 90 | <0.2 | <0.2 |
Wetland Outlet | 6.5 | 2.6 | 3.0 | 0.0 | 60 | <0.2 | <0.2 |
10/25/2006 HydroLab (ESR 202)
Bronson Creek Location | pH | Dissolved Oxygen Concentration ppm (mg/L) | Temp. °C | Dissolved Oxygen % | Specific Conductivity uS/cm | Salinity ppt | Total Dissolved Solids ppm (mg/L) | Turbidity NTU’s |
---|---|---|---|---|---|---|---|---|
Below Hwy 26 Culvert | 7.48 | 7.90 | 9.29 | 70.1 | 204 | 0.10 | 133 | 3.60 |
Wooded Area | 7.58 | 7.78 | 9.50 | 68.3 | 205 | 0.10 | 133 | 8.80 |
North Side of Pool | 7.46 | 8.76 | 10.94 | 79.2 | 207 | 0.10 | 134 | 15.20 |
Above Footbridge | 7.42 | 9.58 | 12.22 | 89.4 | 207 | 0.10 | 136 | 12.50 |
Above Cornell Road | 7.34 | 9.03 | 12.20 | 84.1 | 205 | 0.10 | 133 | 10.75 |
Wetland Outlet | 6.86 | 2.10 | 10.67 | 18.8 | 163 | 0.08 | 106 | 2.70 |
10/25/2006 LaMotte Kit (ESR 202)
Bronson Creek Location | pH | Dissolved Oxygen Concentration ppm (mg/L) | Carbon Dioxide Concentration ppm (mg/L) | Silicon Dioxide Concentration ppm (mg/L) | Hardness ppm (mg/L) | Nitrate ppm (mg/L) | Phosphate ppm (mg/L) |
---|---|---|---|---|---|---|---|
Below Hwy 26 Culvert | 7.8 | 10.0 | 10.0 | 3.0 | 80.0 | <0.2 | <0.2 |
Above Cornell Rd. | 6.9 | 10.0 | 45.0 | 2.0 | 76.0 | <0.2 | <0.2 |
Wetland Outlet | 6.5 | 2.2 | 7.0 | 1.0 | 28.0 | <0.2 | <0.2 |
05/03/2006 HydroLab (ESR 160)
Bronson Creek Location | pH | Dissolved Oxygen Concentration ppm (mg/L) | Temp. °C | Dissolved Oxygen % | Specific Conductivity uS/cm | Salinity ppt | Total Dissolved Solids ppm (mg/L) |
---|---|---|---|---|---|---|---|
Storm Water Ret. Pond | 7.44 | 6.00 | 16.60 | 63.0 | 299 | 0.14 | 194 |
Wetland Outlet | 7.20 | 2.57 | 13.86 | 25.0 | 237 | 0.11 | 154 |
Below Footbridge | 8.03 | 9.53 | 12.05 | 88.2 | 184 | 0.09 | 120 |
Wooded Area | 7.35 | 6.08 | 10.97 | 55.2 | 84 | 0.09 | 119 |
05/03/2006 LaMotte Kit (ESR 160)
Bronson Creek Location | pH | Dissolved Oxygen Concentration ppm (mg/L) | Carbon Dioxide Concentration ppm (mg/L) | Silicon Dioxide Concentration ppm (mg/L) | Hardness ppm (mg/L) | Nitrate ppm (mg/L) | Phosphate ppm (mg/L) |
---|---|---|---|---|---|---|---|
Storm Water Ret. Pond | 8.0 | 8.2 | 10.0 | 20.0 | 140 | <0.88 | <0.2 |
Wetland Outlet | 6.8 | 3.4 | 14.0 | 5.0 | 108 | <0.88 | <0.2 |
Below Footbridge | 8.0 | 12.0 | 2.0 | 7.0 | 60 | <0.44 | <0.2 |
Wooded Area | 7.5 | 9.8 | 3.0 | 10.0 | 112 | <0.88 | <0.2 |
05/04/2006 HydroLab (BI 143)
Bronson Creek Location | pH | Dissolved Oxygen Concentration ppm (mg/L) | Temp. °C | Dissolved Oxygen % | Specific Conductivity uS/cm | Salinity ppt | Total Dissolved Solids ppm (mg/L) | Turbidity NTU’s |
---|---|---|---|---|---|---|---|---|
Below Hwy 26 Culvert | 7.43 | 7.89 | 12.6 | 74.2 | 189 | 0.09 | 123 | 7.31 |
Pool | 8.25 | 12.71 | 13.4 | 122.0 | 212 | 0.10 | 135 | 12.20 |
Wetland Outlet | 7.85 | 11.35 | 13.6 | 109.5 | 191 | 0.09 | 124 | 13.50 |
10/31/2006 HydroLab (ESR 160)
Bronson Creek Location | pH | Dissolved Oxygen Concentration ppm (mg/L) | Temp. °C | Dissolved Oxygen % | Specific Conductivity uS/cm | Salinity ppt | Total Dissolved Solids ppm (mg/L) | Turbidity NTU’s |
---|---|---|---|---|---|---|---|---|
Storm Water Ret. Pond | 7.36 | 2.52 | 8.32 | 21.7 | 265 | 0.13 | 172 | 46.7 |
Wetland Outlet | 6.88 | 3.26 | 6.19 | 26.5 | 231 | 0.11 | 150 | 2.8 |
Below Footbridge | 7.18 | 6.77 | 4.68 | 52.8 | 224 | 0.11 | 145 | 14.5 |
Wooded Area | 7.46 | 8.51 | 5.20 | 67.6 | 220 | 0.10 | 143 | 4.0 |
10/31/2006 LaMotte Kit (ESR 160)
Bronson Creek Location | pH | Dissolved Oxygen Concentration ppm (mg/L) | Carbon Dioxide Concentration ppm (mg/L) | Silicon Dioxide Concentration ppm (mg/L) | Hardness ppm (mg/L) | Nitrate ppm (mg/L) | Phosphate ppm (mg/L) |
---|---|---|---|---|---|---|---|
Storm Water Ret. Pond | 7.5 | 1.5 | 16.8 | 3.0 | 120 | <0.2 | 0.3 |
Wetland Outlet | 7.0 | 5.7 | 19.0 | <0.5 | 92 | <0.2 | <0.2 |
Below Footbridge | 7.0 | 9.2 | 43.0 | 3.5 | 80 | <0.2 | <0.2 |
Wooded Area | 6.5 | 11.0 | 35.0 | <0.5 | 180 | <0.2 | <0.2 |