G184 Global Climate Change
Campus contacts [opens in new window]
Covers characteristics of Earth's climate system. Includes the atmosphere, ocean, biosphere, and solid Earth as well as past, present, and future climate change and future mitigation and adaptation efforts. Prerequisites: GS 106 or MTH 58 or MTH 65, or any MTH course for which MTH 58 or MTH 65 is a prerequisite, and (WR 115 and RD 115) or IRW 115 or equivalent placement. Audit available. (See course content and outcomes [opens in new window].)
Credits: 4
Seat data accurate as of 0s ago – refresh now
CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
---|---|---|---|---|---|---|---|
21035 | In-person lecture | Cascade JH 100 | Tuesday from 9 to 11:50am | From April 1 through June 10, 2025 | (loading…) | Sam R Pennypacker | Books for CRN 21035 $0 Class details for CRN 21035 Fees: $12 |
and In-person lab | Cascade JH 100 | Thursday from 9 to 11:50am | From April 3 through June 12, 2025 | ||||
24252 | In-person lecture | Cascade JH 100 | Tuesday from 1 to 3:50pm | From April 1 through June 10, 2025 | (loading…) | Sam R Pennypacker | Books for CRN 24252 $0 Class details for CRN 24252 Fees: $12 |
and In-person lab | Cascade JH 100 | Thursday from 1 to 3:50pm | From April 3 through June 12, 2025 | ||||
21028 | Online lecture | Not applicable | Available 24/7 | From March 31 through June 13, 2025 | (loading…) | Matt Glazewski | Books for CRN 21028 $0 Class details for CRN 21028 |
and Online lab | Not applicable | Available 24/7 | From March 31 through June 13, 2025 | ||||
21421 | Online lecture | Not applicable | Available 24/7 | From March 31 through June 13, 2025 | (loading…) | Matt Glazewski | Books for CRN 21421 $0 Class details for CRN 21421 |
and Online lab | Not applicable | Available 24/7 | From March 31 through June 13, 2025 | ||||
24648 | Online lecture | Not applicable | Available 24/7 | From March 31 through June 13, 2025 | (loading…) | Matt Glazewski | Books for CRN 24648 $0 Class details for CRN 24648 |
and Online lab | Not applicable | Available 24/7 | From March 31 through June 13, 2025 | ||||
26926 | Online lecture | Not applicable | Available 24/7 | From March 31 through June 13, 2025 | (loading…) | Bernadette M Rodgers | Books for CRN 26926 $0 Class details for CRN 26926 |
and Online lab | Not applicable | Available 24/7 | From March 31 through June 13, 2025 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in MyPCC – see how to register
- Class types:
- see more about class types
-
- In-person: classes take place at specific times and locations. Attendance in person is required.
- Online: classes do not have meeting times. Regular online interaction is required and there are weekly assignments.
- Remote: classes take place at specific times online. Students must be logged in during class meeting times.
- In-person and remote: classes meet both in-person and remotely. Attendance at both is required.
- In-person and online: classes meet in-person with additional online activities required.
- Remote and online: classes meet remotely with additional online activities required.