MTH111 Precalc I: Funct (MTH111=111Z)
Campus contacts [opens in new window]
Provides preparation for trigonometry or calculus. Focuses on functions and their properties, including polynomial, rational, exponential, logarithmic, piecewise-defined, and inverse functions. Explores topics symbolically, numerically, and graphically in real-life applications and interprets them in context. Emphasizes skill building, problem solving, modeling, reasoning, communication, connections with other disciplines, and the appropriate use of present-day technology. This course is part of Oregon Common Course Numbering. MTH 111 and MTH 111Z are equivalent. The PCC Mathematics Department recommends that students take MTH courses in consecutive terms. Prerequisites: MTH 95 and (RD 115 and WR 115) or IRW 115 or equivalent placement. Audit available. (See course content and outcomes [opens in new window].)
Credits: 4
Seat data accurate as of 0s ago – refresh now
CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
---|---|---|---|---|---|---|---|
20823 | Remote | Not applicable | Tuesday and Thursday from 8 to 10:50am | From April 1 through June 12, 2025 | Data currently unavailable | Richard Zhao | Books for CRN 20823 $0 Class details for CRN 20823 Fees: $12 |
21224 | In-person | Cascade TH 200 | Tuesday and Thursday from 11:30am to 2:20pm | From April 1 through June 12, 2025 | Data currently unavailable | Greta S Swanson | Books for CRN 21224 $0 Class details for CRN 21224 Fees: $12 |
21225 | In-person | Cascade CH 310 | Tuesday and Thursday from 9 to 11:50am | From April 1 through June 12, 2025 | Data currently unavailable | Stefan B Houff | Books for CRN 21225 $0 Class details for CRN 21225 Fees: $12 |
21968 | In-person | Cascade CH 210 | Monday and Wednesday from 2:30 to 5:20pm | From March 31 through June 11, 2025 | Data currently unavailable | David A Wood | Books for CRN 21968 $0 Class details for CRN 21968 Fees: $12 |
24389 | In-person | Newberg NEC 112 | Tuesday and Thursday from 6 to 8:50pm | From April 1 through June 12, 2025 | Data currently unavailable | Ben A Gort | Books for CRN 24389 $0 Class details for CRN 24389 Fees: $12 |
20495 | In-person | Rock Creek BLDG2 251 | Monday and Wednesday from 9:30am to 12:20pm | From March 31 through June 11, 2025 | Data currently unavailable | Henry A Mesa | Books for CRN 20495 $0 Class details for CRN 20495 Fees: $12 |
20496 | In-person | Rock Creek BLDG2 252 | Tuesday and Thursday from 12:30 to 3:20pm | From April 1 through June 12, 2025 | Data currently unavailable | Shelley J Welke | Books for CRN 20496 $0 Class details for CRN 20496 Fees: $12 |
20497 | In-person | Rock Creek BLDG2 251 | Monday and Wednesday from 6 to 8:50pm | From March 31 through June 11, 2025 | Data currently unavailable | Kurt P Hinderer | Books for CRN 20497 $0 Class details for CRN 20497 Fees: $12 |
21340 | In-person | Rock Creek BLDG2 247 | Saturday from 8am to 1:50pm | From April 5 through June 14, 2025 | Data currently unavailable | Jim R Mackey | Books for CRN 21340 $0 Class details for CRN 21340 Fees: $12 |
24261 | In-person | Rock Creek BLDG2 252 | Monday and Wednesday from 10am to 12:50pm | From March 31 through June 11, 2025 | Data currently unavailable | Brenna A Calmer | Books for CRN 24261 $0 Class details for CRN 24261 Fees: $12 |
20517 | In-person | Southeast SCOM 314 | Tuesday and Thursday from 1 to 3:50pm | From April 1 through June 12, 2025 | Data currently unavailable | Susan M McElmurry | Books for CRN 20517
Class details for CRN 20517 Fees: $12 |
20518 | In-person | Southeast LIBR 216 | Monday and Wednesday from 9 to 11:50am | From March 31 through June 11, 2025 | Data currently unavailable | Miranda J Ramsey | Books for CRN 20518
Class details for CRN 20518 Fees: $12 |
20519 | In-person | Southeast SCOM 322 | Monday and Wednesday from 6 to 8:50pm | From March 31 through June 11, 2025 | Data currently unavailable | Scott W Weaver | Books for CRN 20519
Class details for CRN 20519 Fees: $12 |
21372 | In-person | Sylvania AM 112 | Tuesday and Thursday from 2 to 4:50pm | From April 1 through June 12, 2025 | Data currently unavailable | Ruchini Mendis | Books for CRN 21372 $0 Class details for CRN 21372 Fees: $12 |
23699 | In-person | Sylvania TCB 213 | Monday and Wednesday from 11am to 1:50pm | From March 31 through June 11, 2025 | Data currently unavailable | Kara Jinks | Books for CRN 23699 <$40.00 Class details for CRN 23699 Fees: $12 |
23702 | Remote | Not applicable | Tuesday and Thursday from 6 to 8:50pm | From April 1 through June 12, 2025 | Data currently unavailable | Rebecca M Ross | Books for CRN 23702 <$40.00 Class details for CRN 23702 Fees: $12 |
23706 | In-person | Sylvania HT 317 | Monday and Wednesday from 8 to 10:50am | From March 31 through June 11, 2025 | Data currently unavailable | Bill A OConnell | Books for CRN 23706 $0 Class details for CRN 23706 Fees: $12 |
23707 | In-person | Sylvania TCB 214 | Tuesday and Thursday from 10am to 12:50pm | From April 1 through June 12, 2025 | Data currently unavailable | Ruchini Mendis | Books for CRN 23707 $0 Class details for CRN 23707 Fees: $12 |
20498 | Online | Not applicable | Available 24/7 | From March 31 through June 14, 2025 | Data currently unavailable | Marlin R Warner | Books for CRN 20498 $0 Class details for CRN 20498 Fees: $12 |
20536 | Online | Not applicable | Available 24/7 | From March 31 through June 14, 2025 | Data currently unavailable | Greta S Swanson | Books for CRN 20536 $0 Class details for CRN 20536 Fees: $12 |
23704 | Online | Not applicable | Available 24/7 | From March 31 through June 14, 2025 | Data currently unavailable | Paul Miller | Books for CRN 23704 $0 Class details for CRN 23704 Fees: $12 |
23705 | Online | Not applicable | Available 24/7 | From March 31 through June 14, 2025 | Data currently unavailable | Kelsey B Adams | Books for CRN 23705 $0 Class details for CRN 23705 Fees: $12 |
23726 | Online | Not applicable | Available 24/7 | From March 31 through June 14, 2025 | Data currently unavailable | Rebecca M Ross | Books for CRN 23726 <$40.00 Class details for CRN 23726 Fees: $12 |
26737 | Online | Not applicable | Available 24/7 | From March 31 through June 14, 2025 | Data currently unavailable | Pardis Navi | Books for CRN 26737
Class details for CRN 26737 Fees: $12 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in MyPCC – see how to register
- Class types:
- see more about class types
-
- In-person: classes take place at specific times and locations. Attendance in person is required.
- Online: classes do not have meeting times. Regular online interaction is required and there are weekly assignments.
- Remote: classes take place at specific times online. Students must be logged in during class meeting times.
- In-person and remote: classes meet both in-person and remotely. Attendance at both is required.
- In-person and online: classes meet in-person with additional online activities required.
- Remote and online: classes meet remotely with additional online activities required.