MTH112 Precalc II: Trig (MTH112=112Z)
Campus contacts [opens in new window]
Provides preparation for calculus and related disciplines. Explores trigonometric functions and their applications as well as the language and measurement of angles, triangles, circles, and vectors. Explores topics symbolically, numerically, and graphically in real-life applications and interprets them in context. Emphasizes skill building, problem solving, modeling, reasoning, communication, connections with other disciplines, and the appropriate use of present-day technology. Introduces the polar coordinate system. This course is part of Oregon Common Course Numbering. MTH 112 and MTH 112Z are equivalent. The PCC Mathematics Department recommends that students take MTH courses in consecutive terms. Recommended: MTH 111 taken within the past four terms. Prerequisites: MTH 111 and (RD 115 and WR 115) or IRW 115 or equivalent placement. Audit available. (See course content and outcomes [opens in new window].)
Credits: 4
Seat data accurate as of 0s ago – refresh now
CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
---|---|---|---|---|---|---|---|
20144 | In-person | Cascade TH 201 | Monday and Wednesday from 2 to 4:50pm | From March 31 through June 11, 2025 | (loading…) | Shane M Horner | Books for CRN 20144 $0 Class details for CRN 20144 Fees: $12 |
21430 | In-person | Cascade TH 201 | Tuesday and Thursday from 9 to 11:50am | From April 1 through June 12, 2025 | (loading…) | Shane M Horner | Books for CRN 21430 $0 Class details for CRN 21430 Fees: $12 |
20080 | Remote | Not applicable | Monday and Wednesday from 6 to 8:50pm | From March 31 through June 11, 2025 | (loading…) | Jim R Mackey | Books for CRN 20080 $0 Class details for CRN 20080 Fees: $12 |
20111 | In-person | Rock Creek BLDG2 248 | Tuesday and Thursday from 12 to 2:50pm | From April 1 through June 12, 2025 | (loading…) | Wendy J Fresh | Books for CRN 20111 $0 Class details for CRN 20111 Fees: $12 |
21341 | In-person | Rock Creek BLDG2 247 | Tuesday and Thursday from 10am to 12:50pm | From April 1 through June 12, 2025 | (loading…) | Lisa M Folberg | Books for CRN 21341 $0 Class details for CRN 21341 Fees: $12 |
24188 | In-person | Rock Creek BLDG2 226 | Monday and Wednesday from 12 to 2:50pm | From March 31 through June 11, 2025 | (loading…) | Payal Roy | Books for CRN 24188 $0 Class details for CRN 24188 Fees: $12 |
20520 | Online lab | Not applicable | Available 24/7 | From April 2 through June 11, 2025 | (loading…) | Stephanie Yurasits | Books for CRN 20520 $0 Class details for CRN 20520 Fees: $12 |
and In-person lecture | Southeast SCOM 314 | Wednesday from 9 to 11:50am | From April 2 through June 11, 2025 | ||||
23983 | In-person | Southeast SCOM 316 | Tuesday and Thursday from 2 to 4:50pm | From April 1 through June 12, 2025 | (loading…) | Noah B Dear | Books for CRN 23983 <$40.00 Class details for CRN 23983 Fees: $12 |
23708 | In-person | Sylvania SS 114 | Monday and Wednesday from 2 to 4:50pm | From March 31 through June 11, 2025 | (loading…) | Peter R Haberman | Books for CRN 23708 $0 Class details for CRN 23708 Fees: $12 |
24264 | In-person | Sylvania TCB 218 | Tuesday and Thursday from 11am to 1:50pm | From April 1 through June 12, 2025 | (loading…) | Ross T Kouzes | Books for CRN 24264 $0 Class details for CRN 24264 Fees: $12 |
24991 | In-person | Sylvania TCB 218 | Monday and Wednesday from 8 to 10:50am | From March 31 through June 11, 2025 | (loading…) | Heidi A Haynal | Books for CRN 24991 $0 Class details for CRN 24991 Fees: $12 |
20400 | Online | Not applicable | Available 24/7 | From March 31 through June 14, 2025 | (loading…) | Noah B Dear | Books for CRN 20400 $0 Class details for CRN 20400 Fees: $12 |
21270 | Online | Not applicable | Available 24/7 | From March 31 through June 14, 2025 | (loading…) | Wendy J Fresh | Books for CRN 21270 $0 Class details for CRN 21270 Fees: $12 |
23778 | Online | Not applicable | Available 24/7 | From March 31 through June 14, 2025 | (loading…) | Peter R Haberman | Books for CRN 23778 $0 Class details for CRN 23778 Fees: $12 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in MyPCC – see how to register
- Class types:
- see more about class types
-
- In-person: classes take place at specific times and locations. Attendance in person is required.
- Online: classes do not have meeting times. Regular online interaction is required and there are weekly assignments.
- Remote: classes take place at specific times online. Students must be logged in during class meeting times.
- In-person and remote: classes meet both in-person and remotely. Attendance at both is required.
- In-person and online: classes meet in-person with additional online activities required.
- Remote and online: classes meet remotely with additional online activities required.