STAT243 Stats I (MTH/STAT243=STAT243Z)
Campus contacts [opens in new window]
Focuses on the interpretation and communication of statistical concepts. Introduces exploratory data analysis, descriptive statistics, sampling methods and distributions, point and interval estimates, hypothesis tests for means and proportions, and elements of probability and correlation. Uses technology when appropriate. This course is part of Oregon Common Course Numbering. MTH 243, STAT 243, and STAT 243Z are equivalent. The PCC Mathematics Department recommends that students take MTH courses in consecutive terms. Prerequisites: MTH 95 or MTH 98 or higher, and (WR 115 and RD 115) or IRW 115 or equivalent placement. Audit available. (See course content and outcomes [opens in new window].)
Credits: 4
Seat data accurate as of 0s ago – refresh now
CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
---|---|---|---|---|---|---|---|
24228 | In-person | Cascade TEB 221 | Tuesday and Thursday from 6 to 8:50pm | From April 1 through June 12, 2025 | (loading…) | Peter G Banwarth | Books for CRN 24228 $0 Class details for CRN 24228 Fees: $12 |
24229 | In-person | Cascade TEB 214 | Monday and Wednesday from 12 to 2:50pm | From March 31 through June 11, 2025 | (loading…) | Amy T Sibal | Books for CRN 24229 $0 Class details for CRN 24229 Fees: $12 |
23828 | In-person | Hillsboro HC H110 | Monday and Wednesday from 10:30am to 1:20pm | From March 31 through June 11, 2025 | (loading…) | Crystal S Miller | Books for CRN 23828 $0 Class details for CRN 23828 Fees: $12 |
23825 | In-person | Rock Creek BLDG3 232 | Tuesday and Thursday from 8:30 to 11:20am | From April 1 through June 12, 2025 | (loading…) | Sah Hanna | Books for CRN 23825 $0 Class details for CRN 23825 Fees: $12 |
23826 | In-person | Rock Creek BLDG2 251 | Monday and Wednesday from 1 to 3:50pm | From March 31 through June 11, 2025 | (loading…) | Aivan Huynh | Books for CRN 23826 $0 Class details for CRN 23826 Fees: $12 |
23829 | In-person | Rock Creek BLDG2 251 | Tuesday and Thursday from 2 to 4:50pm | From April 1 through June 12, 2025 | (loading…) | Sonya L Redmond | Books for CRN 23829 $0 Class details for CRN 23829 Fees: $12 |
23830 | Remote | Not applicable | Monday and Wednesday from 6 to 8:50pm | From March 31 through June 11, 2025 | (loading…) | Aristides C Petrides | Books for CRN 23830 $0 Class details for CRN 23830 Fees: $12 |
23985 | Online lab | Not applicable | Available 24/7 | From April 2 through June 11, 2025 | (loading…) | Cara Lee | Books for CRN 23985 $0 Class details for CRN 23985 Fees: $12 |
and In-person lecture | Southeast SCOM 200 | Wednesday from 2 to 4:50pm | From April 2 through June 11, 2025 | ||||
25143 | In-person | Southeast SCOM 200 | Tuesday and Thursday from 9 to 11:50am | From April 1 through June 12, 2025 | (loading…) | Cara Lee | Books for CRN 25143 $0 Class details for CRN 25143 Fees: $12 |
23811 | In-person | Sylvania SCB 203 | Monday and Wednesday from 8 to 10:50am | From March 31 through June 11, 2025 | (loading…) | Ruchini Mendis | Books for CRN 23811 $0 Class details for CRN 23811 Fees: $12 |
23818 | Remote | Not applicable | Tuesday and Thursday from 8 to 10:50am | From April 1 through June 12, 2025 | (loading…) | Ralf M Youtz | Books for CRN 23818 $0 Class details for CRN 23818 Fees: $12 |
23819 | In-person | Sylvania SCB 203 | Tuesday and Thursday from 2 to 4:50pm | From April 1 through June 12, 2025 | (loading…) | Thomas M Songer | Books for CRN 23819 $0 Class details for CRN 23819 Fees: $12 |
23820 | In-person | Sylvania SCB 203 | Tuesday and Thursday from 11am to 1:50pm | From April 1 through June 12, 2025 | (loading…) | Thomas M Songer | Books for CRN 23820 $0 Class details for CRN 23820 Fees: $12 |
23821 | In-person | Sylvania SCB 203 | Monday and Wednesday from 11am to 1:50pm | From March 31 through June 11, 2025 | (loading…) | Aristides C Petrides | Books for CRN 23821 $0 Class details for CRN 23821 Fees: $12 |
23814 | Online | Not applicable | Available 24/7 | From March 31 through June 14, 2025 | (loading…) | Bret A Rickman | Books for CRN 23814 $0 Class details for CRN 23814 Fees: $12 |
23815 | Online | Not applicable | Available 24/7 | From March 31 through June 14, 2025 | (loading…) | Amy T Sibal | Books for CRN 23815 $0 Class details for CRN 23815 Fees: $12 |
23827 | Online | Not applicable | Available 24/7 | From March 31 through June 14, 2025 | (loading…) | Henry A Mesa | Books for CRN 23827 $0 Class details for CRN 23827 Fees: $12 |
23986 | Online | Not applicable | Available 24/7 | From March 31 through June 14, 2025 | (loading…) | Cara Lee | Books for CRN 23986 $0 Class details for CRN 23986 Fees: $12 |
24231 | Online | Not applicable | Available 24/7 | From March 31 through June 14, 2025 | (loading…) | Jennifer S Ward | Books for CRN 24231 $0 Class details for CRN 24231 Fees: $12 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in MyPCC – see how to register
- Class types:
- see more about class types
-
- In-person: classes take place at specific times and locations. Attendance in person is required.
- Online: classes do not have meeting times. Regular online interaction is required and there are weekly assignments.
- Remote: classes take place at specific times online. Students must be logged in during class meeting times.
- In-person and remote: classes meet both in-person and remotely. Attendance at both is required.
- In-person and online: classes meet in-person with additional online activities required.
- Remote and online: classes meet remotely with additional online activities required.