MTH251 Calculus I
Includes limits, continuity, derivatives, and applications of differentiation. Graphing and Computer Algebra System (CAS) technology are used, such as Desmos and/or GeoGebra which are available at no cost. The PCC math department recommends that students take math courses in consecutive terms. Prerequisites: (MTH 112 or CMET 131) and (WR 115 and RD 115) or IRW 115 or equivalent placement. Audit available. (See course content and outcomes.)
Credits: 4
CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
---|---|---|---|---|---|---|---|
10191 | In-person | Cascade TH 200 | Monday and Wednesday from 12 to 2:50pm | From January 6 through March 19, 2025 | Quincy B Robinson | Books for CRN 10191 $0 Class details for CRN 10191 Fees: $12 | |
14541 | In-person | Cascade TH 200 | Tuesday and Thursday from 11am to 1:50pm | From January 7 through March 20, 2025 | David C Froemke | Books for CRN 14541 $0 Class details for CRN 14541 Fees: $12 | |
10074 | Remote | Not applicable | Monday and Wednesday from 6 to 8:50pm | From January 6 through March 19, 2025 | David C Froemke | Books for CRN 10074 $0 Class details for CRN 10074 Fees: $12 | |
10081 | In-person | Rock Creek BLDG2 251 | Tuesday and Thursday from 9 to 11:50am | From January 7 through March 20, 2025 | Amy C Cakebread | Books for CRN 10081 $0 Class details for CRN 10081 Fees: $12 | |
10490 | In-person | Rock Creek BLDG2 251 | Monday and Wednesday from 12 to 2:50pm | From January 6 through March 19, 2025 | Austina M Fong | Books for CRN 10490
Class details for CRN 10490 Fees: $12 | |
15085 | In-person | Rock Creek BLDG2 248 | Tuesday and Thursday from 6 to 8:50pm | From January 7 through March 20, 2025 | Bertrand Park | Books for CRN 15085 $0 Class details for CRN 15085 Fees: $12 | |
11279 | In-person | Southeast TABOR 142 | Tuesday and Thursday from 10am to 12:50pm | From January 7 through March 20, 2025 | Noah B Dear | Books for CRN 11279 $0 Class details for CRN 11279 Fees: $12 | |
10115 | In-person | Sylvania TCB 215 | Monday and Wednesday from 8 to 10:50am | From January 6 through March 19, 2025 | Bill A OConnell | Books for CRN 10115 $0 Class details for CRN 10115 Fees: $12 | |
12465 | In-person | Sylvania TCB 218 | Tuesday and Thursday from 2 to 4:50pm | From January 7 through March 20, 2025 | Peter R Haberman | Books for CRN 12465 $0 Class details for CRN 12465 Fees: $12 | |
11297 | Online | Not applicable | Available 24/7 | From January 6 through March 22, 2025 | Amy C Cakebread | Books for CRN 11297 $0 Class details for CRN 11297 Fees: $12 | |
11828 | Online | Not applicable | Available 24/7 | From January 6 through March 22, 2025 | Jessica E Bernards | Books for CRN 11828 $0 Class details for CRN 11828 Fees: $12 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in MyPCC – see how to register
- Class types:
- see more about class types
-
- In-person: classes take place at specific times and locations. Attendance in person is required.
- Online: classes do not have meeting times. Regular online interaction is required and there are weekly assignments.
- Remote: classes take place at specific times online. Students must be logged in during class meeting times.
- In-person and remote: classes meet both in-person and remotely. Attendance at both is required.
- In-person and online: classes meet in-person with additional online activities required.
- Remote and online: classes meet remotely with additional online activities required.