MTH60 Introductory Algebra- 1st Term
Introduces algebraic concepts and processes with a focus on linear equations, linear inequalities, and systems of linear equations. Emphasizes number-sense, applications, graphs, formulas, and proper mathematical notation. Recommended: MTH 20 be taken within the past 4 terms. The PCC math department recommends that students take MTH courses in consecutive terms. Prerequisites: MTH 20 and (RD 80 or ESOL 250) or equivalent placement. Audit available. (See course content and outcomes.)
Credits: 4
CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
---|---|---|---|---|---|---|---|
10186 | In-person | Cascade CH 310 | Tuesday and Thursday from 11:30am to 1:50pm | From January 7 through March 20, 2025 | Julia C Partlow | Books for CRN 10186 $0 Class details for CRN 10186 Fees: $6 | |
15592 | In-person | Hillsboro HC H110 | Tuesday and Thursday from 8 to 10:20am | From January 7 through March 20, 2025 | Irene M Tarango | Books for CRN 15592 $0 Class details for CRN 15592 Fees: $6 | |
10059 | In-person | Rock Creek BLDG7 105 | Monday and Wednesday from 10:30am to 12:50pm | From January 6 through March 19, 2025 | Richard Zhao | Books for CRN 10059 $0 Class details for CRN 10059 Fees: $6 | |
10132 | Remote | Not applicable | Tuesday and Thursday from 6 to 8:20pm | From January 7 through March 20, 2025 | Barbara L Roberts | Books for CRN 10132
Class details for CRN 10132 Fees: $6 | |
10412 | In-person | Rock Creek BLDG7 114 | Tuesday and Thursday from 10:30am to 12:50pm | From January 7 through March 20, 2025 | Dennis Reynolds | Books for CRN 10412 $0 Class details for CRN 10412 Fees: $6 | |
10487 | In-person | Rock Creek BLDG2 247 | Monday and Wednesday from 2 to 4:20pm | From January 6 through March 19, 2025 | Janel M Steiner | Books for CRN 10487 $0 Class details for CRN 10487 Fees: $6 | |
12823 | In-person | Southeast SCOM 322 | Monday and Wednesday from 2 to 4:20pm | From January 6 through March 19, 2025 | Scott W Weaver | Books for CRN 12823 $0 Class details for CRN 12823 Fees: $6 | |
11869 | In-person | Sylvania SS 114 | Tuesday and Thursday from 8:30 to 10:50am | From January 7 through March 20, 2025 | Rick Kolinsky | Books for CRN 11869 <$40.00 Class details for CRN 11869 Fees: $6 | |
11873 | In-person | Sylvania ST 103 | Monday and Wednesday from 11am to 1:20pm | From January 6 through March 19, 2025 | Ai V Huynh | Books for CRN 11873 $0 Class details for CRN 11873 Fees: $6 | |
12458 | Online | Not applicable | Available 24/7 | From January 6 through March 22, 2025 | Greta J Gleason | Books for CRN 12458 $0 Class details for CRN 12458 Fees: $6 | |
12468 | Online | Not applicable | Available 24/7 | From January 6 through March 22, 2025 | Micki A Josi | Books for CRN 12468 <$40.00 Class details for CRN 12468 Fees: $6 | |
15607 | Online | Not applicable | Available 24/7 | From January 6 through March 22, 2025 | Laura Smoyer | Books for CRN 15607 $0 Class details for CRN 15607 Fees: $6 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in MyPCC – see how to register
- Class types:
- see more about class types
-
- In-person: classes take place at specific times and locations. Attendance in person is required.
- Online: classes do not have meeting times. Regular online interaction is required and there are weekly assignments.
- Remote: classes take place at specific times online. Students must be logged in during class meeting times.
- In-person and remote: classes meet both in-person and remotely. Attendance at both is required.
- In-person and online: classes meet in-person with additional online activities required.
- Remote and online: classes meet remotely with additional online activities required.