This content was published: March 5, 2007. Phone numbers, email addresses, and other information may have changed.
Weekend College offers new choices
Photos and story by James Hill
Sundays at Cascade
The campus will be open and classes will be held on all Sundays during spring term. This includes April 8th and May 27th.
The demands of modern life can make it difficult to find the time for many things that people may want to do, from recreational activities to going back to school. A new PCC initiative, though, makes it a little easier to fit classes into a busy life.
Starting in April, PCC will offer Weekend College, an assortment of classes scheduled exclusively on weekends, from Friday evening through Sunday afternoon. Weekend College will offer a slate of courses from a range of academic departments, including art, biology, business administration, computer applications, chemistry, criminal justice, economics, education, history, math and multimedia.
“The Weekend College is a great opportunity for people who desire to improve their job skills, earn a degree and further their education, but who may have family obligations, jobs and other factors that prevent them from going to college during the week,” said Algie Gatewood, Cascade Campus president.
Gatewood said the classes will be identical to those offered in the regular college schedule, including laboratory time, materials and quality of instruction. The only difference will be longer class periods made necessary by the weekend schedule. Just like regularly scheduled classes, Weekend College classes can be used to earn credit toward an eventual degree or certificate.
“In a nutshell, it’s a package of courses aimed at working people, parents and others who have a difficult time attending college during regular hours,” said Gatewood. “If the program is successful, it will eventually be offered at each of PCC’s comprehensive campuses.”
Beth Fitzgerald, head of Cascade’s Multimedia Department, said that people looking to get started in a multimedia career can use Weekend College to begin that journey. Cascade’s introductory Multimedia course, Fitzgerald added, offers a thorough look at the demands and possibilities of the discipline, and leaves students in a good position to decide on their next educational step.
“It enables students to make a good decision about where their education is going,” she said, “as well as good consumer decisions in terms of the kinds of hardware and software they want to purchase.”
Course Options
Weekend College makes its debut at the Cascade campus this spring term. It’s aimed at people with day jobs, people with families, people like you who have a hard time attending class at regular hours. Choose a subject below to see what will be available this spring term:
Class number | Class name | CRN | Date and time |
---|---|---|---|
Art | |||
ART 181 | Painting I | 21637 | Sat. 9am-2:50pm |
ART 281 | Painting II | 21906 | Sat. 9am-2:50pm |
Business Administration | |||
BA 101 | Intro. to Business | 20482 | Sat. 9am-12:50 |
BA 131 | Computers in Business | 27106 | Sun. 1pm-4:50pm |
BA 177 | Payroll Accounting | 24509 | Sat. 9am-11:50am |
BA 211 | Principles of Accounting I | 27318 | Sun. 10am-3:50pm |
BA 212 | Principles of Accounting II | 27319 | Sun. 10am-3:50pm |
BA 250 | Small Business Management | 22806 | Sat. 9am-11:50am |
Biology | |||
BI 101 | Biology | 27324 | Sat. 9am-11:50am Lecture |
27325 | Sun. 9am-11:50am Lab | ||
BI 112 | Cell Biology for Health Occupations | 26287 | Sat. 9am-4:50pm Lecture |
26288 | Sat. 11:30am-2:20pm Lab | ||
BI 145 | Intro. to Wildlife Conservation and Management | 26289 | Sat. 9:30am-12:20pm Lecture |
27148 | Sat. 1pm-3:50pm Lab | ||
BI 231 | Human Anatomy and Physiology I | 27326 | Sat. 9am-11:50am Lecture |
27327 | Sun. 9am-11:50am Lab | ||
BI 233 | Human Anatomy and Physiology III | 24091 | Fri. 6pm-8:50pm Lecture |
25659 | Sat. 9am-11:50am Lab | ||
OR | |||
25660 | Sat. 9am-11:50am Lecture | ||
25661 | Sat. 1pm-3:50pm Lab | ||
Computer Applications and Office Systems | |||
CAS 111D | Beginning Website: Dreamweaver | 22237 | Sat. 8am-12:50pm |
CAS 140 | Beginning Access | 24159 | Sat. 8am-12:50pm |
CAS 175 | Introduction to Flash | 22239 | Sat. 1pm-5:50pm |
CAS 216 | Beginning Word | 21132 | Sat. 8am-12:50pm |
CAS 217 | Intermediate Word | 20991 | Sat. 8am-12:50pm |
Chemistry | |||
CH 104 | General Chemistry | 24082 | Sat. 9am-11:50am Lecture |
24083 | Sat. 12 noon-12:50pm Recitation | ||
24085 | Sat. 1:30pm-4:20pm Lab | ||
OR | |||
27321 | Sun. 9am-11:00am Lab | ||
Criminal Justice | |||
CJA 112 | Intro. to Justice Systems: Courts | 25917 | Sat. 1pm-3:50pm |
CJA 279 | Policy Analysis for CJ Professionals | 26991 | Sat. 8am-5:50pm |
Economics | |||
EC 201 | Principles of Economics: Microeconomics | 27311 | Fri. 6pm-7:50pm, Sat. 9am-11:50am |
Education | |||
ED 112 | Intro. to Children’s Literature | 26273 | Sat. 9am-1:50pm |
ED 224 | Foundations of Education | 22480 | Sat. 12 noon-2:50pm |
Emergency Medical Technician | |||
CEU931I | EMT Basic/CPR Recertification | 24786 | Sun. 8am-5pm |
CEU983B | Paramedic Recertification | 28050 | Sat. 8am-5pm, Sun. 8am-5pm |
Fire Protection | |||
FP 203am | Intro. Firefighting Tac. & Strat. | 22218 | Sat. 8:30am-4:50pm |
FP 211 | Bldg. Constr. for Firefighters | 22694 | Sun. 8:30am-4:50pm |
FP 243 | Laws Affecting Firefighting | 22922 | Sat. 8am-5:50pm |
FP 9020 | Fire Department Budgets | 20894 | Sat. 8am-5:50pm |
FP 9050 | Public Rel. Information & Ed. | 20896 | Sat. 8am-5:50pm |
History | |||
HST 201 | History of the U.S. I | 27310 | Fri. 6pm-7:50pm, Sat. 9am-11:50am |
Multimedia | |||
MM 110 | Introduction to Multimedia | 21134 | Fri. 3pm-6:50pm, Sat. 9am-3:20pm |
MM 120 | Multimedia Design | 21135 | Fri. 3pm-6:50pm, Sat. 8am-2:20pm |
MM 130 | MM Graphic Video & Audio Prod | 21138 | Fri. 3pm-6:50pm, Sat. 9am-3:20pm |
MM 140 | Multimedia Authoring I | 21142 | Fri. 3pm-7:50pm, Sat. 9am-4:50pm |
MM 150 | MM Proj. Review, Test & Delivery | 21143 | Fri. 3pm-6:50pm, Sat. 9am-2:50pm |
MM 233 | 3D Character Model and Animation | 28015 | Sat. 12 noon-2:50pm |
Math | |||
MTH 111B | Col. Alg.-Bus., Mgmt., Life, Soc. Sci. | 26889 | Sat. 10am-12:20pm, Sun. 10am-12:20pm |
MTH 60 | Introductory Algebra, First Term | 26886 | Sat. 9am-9:50am + 4 hours per week online. |
Physics | |||
PHY 202 | General Physics | 23974 | Sat. 9am-11:50am Lecture |
25644 | Sat. 1pm-3:50pm Lab | ||
Writing | |||
WR 121 | English Composition | 28165 | Sat. Sun. 1pm-2:50pm |
For weekend classes at other PCC campuses, see the online class schedule.